| Most 50's |
| All matches, , Copford 01-May-1999 to 28-Sep-2008 |
| # | Name | Club | Mts | Inn | Avg | 50's |
| 1 | C Smith | Copford | 253 | 237 | 25.88 | 26 |
| 2 | J Bell | Copford | 162 | 145 | 28.93 | 21 |
| 3 | D Curtis | Copford | 121 | 118 | 30.18 | 20 |
| 4 | P Kligerman | Copford | 154 | 149 | 25.04 | 17 |
| 5 | K Sargeant | Copford | 115 | 110 | 24.58 | 16 |
| 6 | P Gray | Copford | 145 | 131 | 24.48 | 16 |
| 7 | D Shivalkar | Copford | 64 | 62 | 52.29 | 16 |
| 8 | P Gould | Copford | 152 | 145 | 22.95 | 13 |
| 9 | A Thripp | Copford | 147 | 131 | 18.67 | 13 |
| 10 | J Gough | Copford | 129 | 107 | 22.18 | 12 |
| 11 | S Harris | Copford | 169 | 148 | 20.88 | 11 |
| 12 | C Curtis | Copford | 88 | 73 | 25.97 | 11 |
| 13 | S Urwin | Copford | 63 | 59 | 27.43 | 10 |
| 14 | E Merry | Copford | 93 | 86 | 30.67 | 10 |
| 15 | R Black | Copford | 77 | 76 | 27.91 | 9 |
| 16 | Si Wood | Copford | 82 | 79 | 21.59 | 8 |
| 17 | G Broomfield | Copford | 48 | 46 | 25.44 | 7 |
| 18 | P Humphreys | Copford | 84 | 77 | 20.19 | 7 |
| 19 | R Parker | Copford | 70 | 60 | 29.02 | 7 |
| 20 | S Jennings | Copford | 92 | 71 | 21.26 | 6 |
| 21 | A Gill | Copford | 73 | 67 | 18.17 | 6 |
| 22 | T Soteriou | Copford | 157 | 154 | 14.65 | 6 |
| 23 | S Hammond | Copford | 18 | 18 | 55.00 | 6 |
| 24 | C Allan | Copford | 92 | 77 | 21.27 | 6 |
| 25 | R Measor | Copford | 161 | 113 | 13.50 | 6 |
| 26 | P Abram | Copford | 31 | 30 | 25.63 | 5 |
| 27 | M Edwards. | Copford | 32 | 30 | 37.62 | 5 |
| 28 | S Moriarty | Copford | 270 | 201 | 14.30 | 4 |
| 29 | D Vipond | Copford | 74 | 60 | 18.80 | 4 |
| 30 | P Aldworth | Copford | 81 | 72 | 16.04 | 4 |
| 31 | J Williams | Copford | 137 | 103 | 18.32 | 4 |
| 32 | C Moon | Copford | 46 | 46 | 17.09 | 4 |
| 33 | B Rawson | Copford | 77 | 60 | 18.12 | 4 |
| 34 | Si Dance | Copford | 20 | 16 | 27.73 | 4 |
| 35 | J Dixey | Copford | 167 | 127 | 15.66 | 3 |
| 36 | I McQueen | Copford | 27 | 25 | 25.14 | 3 |
| 37 | A Parker | Copford | 114 | 95 | 19.18 | 3 |
| 38 | F Cofie | Copford | 58 | 55 | 17.24 | 3 |
| 39 | I Catley | Copford | 159 | 112 | 13.36 | 3 |
| 40 | J Merry | Copford | 49 | 42 | 17.97 | 2 |
| 41 | A Larkin | Copford | 10 | 9 | 31.12 | 2 |
| 42 | S Green | Copford | 60 | 51 | 15.98 | 2 |
| 43 | M Merry | Copford | 47 | 47 | 18.38 | 2 |
| 44 | I Humm | Copford | 97 | 72 | 18.48 | 2 |
| 45 | Goodridge | Copford | 9 | 9 | 23.00 | 2 |
| 46 | A Frost | Copford | 90 | 54 | 16.32 | 1 |
| 47 | M Lamb | Copford | 45 | 42 | 14.45 | 1 |
| 48 | L Nicholson | Copford | 40 | 30 | 12.57 | 1 |
| 49 | A Bell | Copford | 156 | 102 | 15.61 | 1 |
| 50 | D Davies | Copford | 9 | 7 | 13.43 | 1 |
| 51 | M Edwards | Copford | 4 | 4 | 66.00 | 1 |
| 52 | D Owen | Copford | 151 | 107 | 9.96 | 1 |
| 53 | A Yetts | Copford | 7 | 6 | 43.25 | 1 |
| 54 | J Hoad | Copford | 12 | 12 | 16.36 | 1 |
| 55 | K Wright | Copford | 1 | 1 | 83.00 | 1 |
| 56 | D Howell | Copford | 9 | 7 | 11.86 | 1 |
| 57 | D Wilson. | Copford | 10 | 10 | 16.30 | 1 |
| 58 | R Robinson | Copford | 26 | 24 | 26.68 | 1 |
| 59 | A Neill | Copford | 34 | 31 | 7.33 | 1 |
| 60 | L Groves | Copford | 26 | 22 | 20.41 | 1 |
| 61 | D Hunn | Copford | 21 | 19 | 16.82 | 1 |
| 62 | P Parker | Copford | 21 | 17 | 13.27 | 1 |
| 63 | K Helmer | Copford | 12 | 12 | 22.30 | 1 |
| 64 | R Tuckwell | Copford | 50 | 43 | 16.06 | 1 |
| 65 | R Cooke | Copford | 8 | 7 | 29.17 | 1 |
| 66 | C Brett | Copford | 5 | 5 | 23.80 | 1 |
| 67 | G Northover | Copford | 20 | 19 | 13.29 | 1 |
| 68 | S Berry | Copford | 2 | 2 | 103.00 | 1 |
Last updated 23-May-2009. Send comments to Wendy Black about this web page.