| Top Economy Rates min: 10wkts 75ov's |
| All matches, , Copford 01-May-1999 to 28-Sep-2008 |
| # | Name | Club | Mts | Overs | Maids | Runs | Wkt's | BBowl | Econ |
| 1 | Si Dance | Copford | 20 | 149.4 | 32 | 376 | 33 | 4-5 | 2.51 |
| 2 | S Hammond | Copford | 18 | 95.3 | 16 | 245 | 20 | 4-47 | 2.57 |
| 3 | A Frost | Copford | 90 | 1046.0 | 194 | 3231 | 168 | 5-30 | 3.09 |
| 4 | N Merry | Copford | 17 | 134.5 | 18 | 446 | 38 | 6-62 | 3.31 |
| 5 | S Urwin | Copford | 63 | 545.4 | 99 | 1819 | 100 | 6-48 | 3.33 |
| 6 | A Bell | Copford | 156 | 1698.1 | 292 | 5709 | 277 | 6-10 | 3.36 |
| 7 | A Cooke | Copford | 15 | 102.1 | 16 | 351 | 15 | 3-23 | 3.44 |
| 8 | R Mallinson | Copford | 25 | 219.0 | 40 | 763 | 26 | 5-13 | 3.48 |
| 9 | I Humm | Copford | 97 | 710.4 | 134 | 2496 | 103 | 4-19 | 3.51 |
| 10 | D Miller | Copford | 40 | 349.4 | 49 | 1239 | 59 | 7-53 | 3.54 |
| 11 | St Dance | Copford | 18 | 95.4 | 14 | 340 | 18 | 3-9 | 3.55 |
| 12 | D Shivalkar | Copford | 64 | 621.2 | 91 | 2212 | 108 | 7-60 | 3.56 |
| 13 | L Cornwell | Copford | 11 | 111.0 | 17 | 413 | 15 | 6-77 | 3.72 |
| 14 | S Larkin | Copford | 53 | 494.0 | 65 | 1841 | 73 | 6-25 | 3.73 |
| 15 | J Merry | Copford | 49 | 456.4 | 71 | 1721 | 78 | 7-20 | 3.77 |
| 16 | S Moriarty | Copford | 270 | 2098.4 | 334 | 7961 | 377 | 7-31 | 3.79 |
| 17 | B Rawson | Copford | 77 | 417.1 | 44 | 1590 | 89 | 5-9 | 3.81 |
| 18 | G Williams | Copford | 22 | 178.1 | 26 | 690 | 17 | 3-101 | 3.87 |
| 19 | J Dinnes | Copford | 87 | 565.2 | 73 | 2200 | 111 | 5-25 | 3.89 |
| 20 | L Nicholson | Copford | 40 | 447.1 | 58 | 1747 | 79 | 6-25 | 3.91 |
| 21 | J Gough | Copford | 129 | 788.4 | 106 | 3101 | 120 | 5-25 | 3.93 |
| 22 | S Green | Copford | 60 | 464.0 | 66 | 1834 | 60 | 4-36 | 3.95 |
| 23 | R Parker | Copford | 70 | 399.0 | 52 | 1583 | 101 | 7-10 | 3.97 |
| 24 | C Smith (Jnr) | Copford | 99 | 619.4 | 110 | 2464 | 98 | 4-24 | 3.98 |
| 25 | M Seagrove | Copford | 159 | 1267.1 | 185 | 5129 | 207 | 6-20 | 4.05 |
| 26 | R Measor | Copford | 161 | 1209.1 | 188 | 4896 | 214 | 6-16 | 4.05 |
| 27 | S Chilvers | Copford | 18 | 109.0 | 13 | 445 | 14 | 3-17 | 4.08 |
| 28 | I McQueen | Copford | 27 | 176.0 | 20 | 721 | 32 | 5-8 | 4.10 |
| 29 | A Gill | Copford | 73 | 140.4 | 21 | 586 | 26 | 8-41 | 4.17 |
| 30 | M Lewsey | Copford | 59 | 408.4 | 35 | 1714 | 54 | 3-16 | 4.19 |
| 31 | I Catley | Copford | 159 | 986.3 | 124 | 4129 | 142 | 5-41 | 4.19 |
| 32 | R Bailey | Copford | 23 | 136.2 | 15 | 575 | 19 | 5-69 | 4.22 |
| 33 | A Thripp | Copford | 147 | 768.0 | 96 | 3275 | 168 | 5-24 | 4.26 |
| 34 | G Hanks | Copford | 19 | 104.3 | 13 | 451 | 15 | 3-5 | 4.32 |
| 35 | P Humphreys | Copford | 84 | 132.0 | 13 | 581 | 16 | 2-18 | 4.40 |
| 36 | J Dixey | Copford | 167 | 1065.0 | 130 | 4725 | 233 | 5-27 | 4.44 |
| 37 | C Smith | Copford | 253 | 560.4 | 42 | 2500 | 94 | 5-17 | 4.46 |
| 38 | P Gould | Copford | 152 | 217.3 | 17 | 980 | 55 | 5-21 | 4.51 |
| 39 | M Dempsey | Copford | 13 | 97.0 | 8 | 443 | 10 | 3-51 | 4.57 |
| 40 | C Powell | Copford | 22 | 133.0 | 15 | 609 | 16 | 3-9 | 4.58 |
| 41 | J Williams | Copford | 137 | 390.2 | 40 | 1808 | 72 | 5-36 | 4.63 |
| 42 | L Groves | Copford | 26 | 135.2 | 8 | 650 | 24 | 4-36 | 4.80 |
| 43 | F Cofie | Copford | 58 | 170.5 | 10 | 822 | 27 | 4-27 | 4.81 |
| 44 | C Moon | Copford | 46 | 123.0 | 8 | 605 | 19 | 3-6 | 4.92 |
| 45 | D Owen | Copford | 151 | 419.2 | 28 | 2179 | 71 | 5-14 | 5.20 |
| 46 | K Sargeant | Copford | 115 | 175.3 | 17 | 923 | 34 | 4-30 | 5.26 |
| 47 | P Gray | Copford | 145 | 123.0 | 8 | 658 | 21 | 3-13 | 5.35 |
| 48 | J Bell | Copford | 162 | 252.2 | 10 | 1366 | 34 | 4-11 | 5.41 |
| 49 | T Soteriou | Copford | 157 | 224.2 | 8 | 1354 | 53 | 4-26 | 6.04 |
Last updated 23-May-2009. Send comments to Wendy Black about this web page.