| Most Matches Played |
| All matches, , Copford 01-May-1999 to 28-Sep-2008 |
| # | Name | Club | Matches |
| 1 | S Moriarty | Copford | 270 |
| 2 | C Smith | Copford | 253 |
| 3 | S Harris | Copford | 169 |
| 4 | J Dixey | Copford | 167 |
| 5 | J Bell | Copford | 162 |
| 6 | R Measor | Copford | 161 |
| 7 | M Seagrove | Copford | 159 |
| 8 | I Catley | Copford | 159 |
| 9 | T Soteriou | Copford | 157 |
| 10 | A Bell | Copford | 156 |
| 11 | P Kligerman | Copford | 154 |
| 12 | P Gould | Copford | 152 |
| 13 | D Owen | Copford | 151 |
| 14 | A Thripp | Copford | 147 |
| 15 | P Gray | Copford | 145 |
| 16 | J Williams | Copford | 137 |
| 17 | J Gough | Copford | 129 |
| 18 | D Curtis | Copford | 121 |
| 19 | K Sargeant | Copford | 115 |
| 20 | A Parker | Copford | 114 |
| 21 | C Smith (Jnr) | Copford | 99 |
| 22 | I Humm | Copford | 97 |
| 23 | E Merry | Copford | 93 |
| 24 | S Jennings | Copford | 92 |
| 25 | C Allan | Copford | 92 |
| 26 | A Frost | Copford | 90 |
| 27 | C Curtis | Copford | 88 |
| 28 | J Dinnes | Copford | 87 |
| 29 | P Humphreys | Copford | 84 |
| 30 | Si Wood | Copford | 82 |
| 31 | P Aldworth | Copford | 81 |
| 32 | R Black | Copford | 77 |
| 33 | B Rawson | Copford | 77 |
| 34 | D Vipond | Copford | 74 |
| 35 | A Gill | Copford | 73 |
| 36 | R Parker | Copford | 70 |
| 37 | D Shivalkar | Copford | 64 |
| 38 | S Urwin | Copford | 63 |
| 39 | S Green | Copford | 60 |
| 40 | M Lewsey | Copford | 59 |
| 41 | M Bullen | Copford | 58 |
| 42 | F Cofie | Copford | 58 |
| 43 | S Larkin | Copford | 53 |
| 44 | N Bates | Copford | 53 |
| 45 | R Tuckwell | Copford | 50 |
| 46 | J Merry | Copford | 49 |
| 47 | G Broomfield | Copford | 48 |
| 48 | M Merry | Copford | 47 |
| 49 | J Slowgrove | Copford | 46 |
| 50 | C Moon | Copford | 46 |
| 51 | M Lamb | Copford | 45 |
| 52 | R Gough | Copford | 44 |
| 53 | C Reid | Copford | 42 |
| 54 | D Miller | Copford | 40 |
| 55 | L Nicholson | Copford | 40 |
| 56 | S Denton | Copford | 35 |
| 57 | M Kenton | Copford | 35 |
| 58 | A Neill | Copford | 34 |
| 59 | M Edwards. | Copford | 32 |
| 60 | P Abram | Copford | 31 |
| 61 | I McQueen | Copford | 27 |
| 62 | R Robinson | Copford | 26 |
| 63 | L Groves | Copford | 26 |
| 64 | R Mallinson | Copford | 25 |
| 65 | R Bailey | Copford | 23 |
| 66 | M Woods | Copford | 23 |
| 67 | G Williams | Copford | 22 |
| 68 | C Powell | Copford | 22 |
| 69 | D Groves | Copford | 22 |
| 70 | D Hunn | Copford | 21 |
| 71 | P Parker | Copford | 21 |
| 72 | M Tonge | Copford | 20 |
| 73 | Si Dance | Copford | 20 |
| 74 | G Northover | Copford | 20 |
| 75 | G Hanks | Copford | 19 |
| 76 | S Hammond | Copford | 18 |
| 77 | S Chilvers | Copford | 18 |
| 78 | St Dance | Copford | 18 |
| 79 | N Merry | Copford | 17 |
| 80 | D Bailey | Copford | 17 |
| 81 | A Cooke | Copford | 15 |
| 82 | G Fletcher | Copford | 14 |
| 83 | M Fear | Copford | 14 |
| 84 | M Dempsey | Copford | 13 |
| 85 | D Harrington | Copford | 13 |
| 86 | J Hoad | Copford | 12 |
| 87 | J Cofie | Copford | 12 |
| 88 | A Maitland | Copford | 12 |
| 89 | S Wolstenholme | Copford | 12 |
| 90 | K Helmer | Copford | 12 |
| 91 | L Cornwell | Copford | 11 |
| 92 | Mark Smith | Copford | 11 |
| 93 | S Singh | Copford | 11 |
| 94 | A Larkin | Copford | 10 |
| 95 | I Wentworth | Copford | 10 |
| 96 | D Wilson. | Copford | 10 |
| 97 | C Crewe-Read | Copford | 10 |
| 98 | C Whiting | Copford | 10 |
| 99 | B Westall | Copford | 10 |
| 100 | D Davies | Copford | 9 |
| 101 | D Howell | Copford | 9 |
| 102 | T Newman | Copford | 9 |
| 103 | Goodridge | Copford | 9 |
| 104 | M Miller | Copford | 8 |
| 105 | M Snow | Copford | 8 |
| 106 | I Ahmed. | Copford | 8 |
| 107 | R Cooke | Copford | 8 |
| 108 | T Reeve | Copford | 8 |
| 109 | T Burridge | Copford | 8 |
| 110 | M Tracey | Copford | 8 |
| 111 | A Simpson | Copford | 8 |
| 112 | A Bailey | Copford | 8 |
| 113 | I Hosier | Copford | 7 |
| 114 | S Vipond | Copford | 7 |
| 115 | T Poutney | Copford | 7 |
| 116 | A Yetts | Copford | 7 |
| 117 | C Hignett | Copford | 7 |
| 118 | J Parkin | Copford | 7 |
| 119 | L Burrell | Copford | 7 |
| 120 | J Hambrook | Copford | 7 |
| 121 | J Rich | Copford | 7 |
| 122 | J Wellburn | Copford | 6 |
| 123 | P Streete | Copford | 6 |
| 124 | S Powell | Copford | 6 |
| 125 | M Argent | Copford | 6 |
| 126 | J Varndell | Copford | 6 |
| 127 | W Hunt | Copford | 6 |
| 128 | P Arora | Copford | 6 |
| 129 | J Geddis | Copford | 6 |
| 130 | P Geddis | Copford | 6 |
| 131 | C Mengal | Copford | 5 |
| 132 | A Barnacle | Copford | 5 |
| 133 | P Duffy | Copford | 5 |
| 134 | E Rawson | Copford | 5 |
| 135 | G Chapman | Copford | 5 |
| 136 | C Brett | Copford | 5 |
| 137 | J Whiting | Copford | 4 |
| 138 | M Edwards | Copford | 4 |
| 139 | D Turner | Copford | 4 |
| 140 | J Cowans | Copford | 4 |
| 141 | P Comonte | Copford | 4 |
| 142 | A Richmond | Copford | 4 |
| 143 | C Whitelock | Copford | 4 |
| 144 | M Harris | Copford | 4 |
| 145 | J Gavin | Copford | 4 |
| 146 | C Ketley | Copford | 4 |
| 147 | J Norris | Copford | 4 |
| 148 | S Moat | Copford | 4 |
| 149 | A Nicholson | Copford | 3 |
| 150 | H Phillips | Copford | 3 |
| 151 | T Burton | Copford | 3 |
| 152 | N Bell | Copford | 3 |
| 153 | D Jeffery | Copford | 3 |
| 154 | S Foster | Copford | 3 |
| 155 | A Glister | Copford | 3 |
| 156 | J Ward | Copford | 3 |
| 157 | W Randelsone | Copford | 3 |
| 158 | J York | Copford | 3 |
| 159 | T Simpson | Copford | 3 |
| 160 | B Price | Copford | 3 |
| 161 | S Price | Copford | 3 |
| 162 | M Tuckwell | Copford | 3 |
| 163 | J Malik | Copford | 2 |
| 164 | R Dowsett | Copford | 2 |
| 165 | P Howell | Copford | 2 |
| 166 | J Pluck | Copford | 2 |
| 167 | L Powell | Copford | 2 |
| 168 | J Hunt | Copford | 2 |
| 169 | A Turner | Copford | 2 |
| 170 | R Ghosh | Copford | 2 |
| 171 | J Monks | Copford | 2 |
| 172 | R Maitland | Copford | 2 |
| 173 | J Davis | Copford | 2 |
| 174 | T Helmer | Copford | 2 |
| 175 | R Soteriou | Copford | 2 |
| 176 | J Southall | Copford | 2 |
| 177 | N Farthing | Copford | 2 |
| 178 | J Wright | Copford | 2 |
| 179 | W Merry | Copford | 2 |
| 180 | J Swaby | Copford | 2 |
| 181 | S Berry | Copford | 2 |
| 182 | J Walczak | Copford | 2 |
| 183 | P Cox | Copford | 1 |
| 184 | B Ball | Copford | 1 |
| 185 | A Hammond | Copford | 1 |
| 186 | B Cadd | Copford | 1 |
| 187 | T Sargeant | Copford | 1 |
| 188 | I Bovington | Copford | 1 |
| 189 | Hitchcock | Copford | 1 |
| 190 | A Pooley | Copford | 1 |
| 191 | G Taylor | Copford | 1 |
| 192 | M Edgley | Copford | 1 |
| 193 | Mahara | Copford | 1 |
| 194 | K Wright | Copford | 1 |
| 195 | C Aldworth | Copford | 1 |
| 196 | B Page | Copford | 1 |
| 197 | Tony Smith | Copford | 1 |
| 198 | C Green | Copford | 1 |
| 199 | M O'Brien | Copford | 1 |
| 200 | R Preston | Copford | 1 |
| 201 | S Dodd | Copford | 1 |
| 202 | P Catley | Copford | 1 |
| 203 | R Moon | Copford | 1 |
| 204 | K Turner | Copford | 1 |
| 205 | R Springett | Copford | 1 |
| 206 | J Andrews | Copford | 1 |
| 207 | B Jones | Copford | 1 |
| 208 | N Brinded | Copford | 1 |
| 209 | Ge Hanks | Copford | 1 |
| 210 | M Mayes | Copford | 1 |
| 211 | C Wheat | Copford | 1 |
| 212 | N Pyman | Copford | 1 |
| 213 | P Patel | Copford | 1 |
| 214 | N Stretch | Copford | 1 |
| 215 | R Aldworth | Copford | 1 |
| 216 | O May | Copford | 1 |
| 217 | Z Gould | Copford | 1 |
| 218 | S Bosier | Copford | 1 |
| 219 | P Cox | Copford | 1 |
| 220 | M Farthing | Copford | 1 |
| 221 | S Jones | Copford | 1 |
| 222 | A Price | Copford | 1 |
| 223 | T Neill | Copford | 1 |
| 224 | A Reid | Copford | 1 |
Last updated 23-May-2009. Send comments to Wendy Black about this web page.