| Complete Player Summary (Active Players Only) |
| All matches, , Copford 01-May-1999 to 28-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | HS | 50 | 100 | Avg | Runs | Overs | Maid | RunsA | BBowl | 5I | 10 | Avg | Wkt | Ct | St | RO |
| 1 | P Aldworth | Copford | 81 | 72 | 5 | 75 | 4 | - | 16.04 | 1075 | 17.0 | 1 | 107 | 1-13 | - | - | 107.00 | 1 | 17 | - | - |
| 2 | C Allan | Copford | 92 | 77 | 15 | 88* | 6 | - | 21.27 | 1319 | 22.0 | 1 | 93 | 1-33 | - | - | 93.00 | 1 | 47 | 2 | 3 |
| 3 | J Andrews | Copford | 1 | 1 | 1 | 0* | - | - | - | - | 5.0 | 1 | 15 | 2-15 | - | - | 7.50 | 2 | 2 | - | - |
| 4 | M Argent | Copford | 6 | 2 | 1 | 0* | - | - | 0.00 | - | 10.0 | - | 76 | 0-10 | - | - | 0.00 | - | 1 | - | - |
| 5 | P Arora | Copford | 6 | 5 | - | 18 | - | - | 6.40 | 32 | 31.0 | 1 | 181 | 2-54 | - | - | 45.25 | 4 | 1 | - | - |
| 6 | R Bailey | Copford | 23 | 11 | 6 | 30 | - | - | 15.60 | 78 | 136.2 | 15 | 575 | 5-69 | 1 | - | 30.26 | 19 | 9 | - | 1 |
| 7 | D Bailey | Copford | 17 | 11 | 4 | 7* | - | - | 3.00 | 21 | 93.2 | 12 | 430 | 2-19 | - | - | 71.67 | 6 | 4 | - | - |
| 8 | A Bailey | Copford | 8 | 8 | 1 | 34 | - | - | 12.00 | 84 | 57.2 | 9 | 186 | 3-22 | - | - | 18.60 | 10 | 1 | - | - |
| 9 | B Ball | Copford | 1 | 1 | - | 48 | - | - | 48.00 | 48 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 10 | N Bates | Copford | 53 | 51 | 5 | 49 | - | - | 14.33 | 659 | 0.0 | - | - | - | - | 0.00 | - | 19 | - | 1 | |
| 11 | A Bell | Copford | 156 | 102 | 48 | 51 | 1 | - | 15.61 | 843 | 1698.1 | 292 | 5709 | 6-10 | 9 | - | 20.61 | 277 | 30 | - | 3 |
| 12 | J Bell | Copford | 162 | 145 | 19 | 132* | 21 | 5 | 28.93 | 3645 | 252.2 | 10 | 1366 | 4-11 | - | - | 40.18 | 34 | 51 | - | 4 |
| 13 | S Berry | Copford | 2 | 2 | 1 | 57* | 1 | - | 103.00 | 103 | 12.0 | - | 54 | 1-28 | - | - | 54.00 | 1 | - | - | - |
| 14 | S Bosier | Copford | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 15 | C Brett | Copford | 5 | 5 | - | 54 | 1 | - | 23.80 | 119 | 2.0 | - | 6 | 0-6 | - | - | 0.00 | - | - | - | - |
| 16 | N Brinded | Copford | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 17 | M Bullen | Copford | 58 | 37 | 21 | 37 | - | - | 19.38 | 310 | 0.0 | - | - | - | - | 0.00 | - | 39 | 26 | 2 | |
| 18 | L Burrell | Copford | 7 | 6 | 1 | 7* | - | - | 2.60 | 13 | 26.5 | - | 184 | 1-0 | - | - | 46.00 | 4 | 2 | - | - |
| 19 | T Burridge | Copford | 8 | 8 | 1 | 39 | - | - | 15.14 | 106 | 19.0 | 2 | 131 | 1-29 | - | - | 65.50 | 2 | - | - | - |
| 20 | B Cadd | Copford | 1 | 1 | - | 35 | - | - | 35.00 | 35 | 6.0 | 1 | 34 | 3-34 | - | - | 11.33 | 3 | - | - | - |
| 21 | I Catley | Copford | 159 | 112 | 29 | 87 | 3 | - | 13.36 | 1109 | 986.3 | 124 | 4129 | 5-41 | 1 | - | 29.08 | 142 | 17 | - | - |
| 22 | P Catley | Copford | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 23 | G Chapman | Copford | 5 | 5 | - | 13 | - | - | 7.00 | 35 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 24 | S Chilvers | Copford | 18 | 13 | 5 | 12* | - | - | 4.25 | 34 | 109.0 | 13 | 445 | 3-17 | - | - | 31.79 | 14 | 1 | - | - |
| 25 | F Cofie | Copford | 58 | 55 | 9 | 84 | 3 | - | 17.24 | 793 | 170.5 | 10 | 822 | 4-27 | - | - | 30.44 | 27 | 13 | - | - |
| 26 | J Cofie | Copford | 12 | 12 | 3 | 104* | - | 1 | 24.67 | 222 | 22.0 | 1 | 158 | 1-5 | - | - | 79.00 | 2 | 3 | - | - |
| 27 | A Cooke | Copford | 15 | 12 | 1 | 28 | - | - | 8.64 | 95 | 102.1 | 16 | 351 | 3-23 | - | - | 23.40 | 15 | 6 | - | - |
| 28 | R Cooke | Copford | 8 | 7 | 1 | 89 | 1 | - | 29.17 | 175 | 52.2 | 14 | 183 | 3-14 | - | - | 15.25 | 12 | 2 | - | - |
| 29 | P Cox | Copford | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 30 | C Crewe-Read | Copford | 10 | 10 | 1 | 21 | - | - | 7.67 | 69 | 55.3 | 5 | 274 | 3-15 | - | - | 34.25 | 8 | 5 | - | - |
| 31 | D Curtis | Copford | 121 | 118 | 14 | 115* | 20 | 2 | 30.18 | 3139 | 3.0 | - | 16 | 0-16 | - | - | 0.00 | - | 16 | - | - |
| 32 | C Curtis | Copford | 88 | 73 | 8 | 131 | 11 | 1 | 25.97 | 1688 | 32.0 | 1 | 220 | 2-32 | - | - | 55.00 | 4 | 33 | - | 2 |
| 33 | Si Dance | Copford | 20 | 16 | 1 | 94 | 4 | - | 27.73 | 416 | 149.4 | 32 | 376 | 4-5 | - | - | 11.39 | 33 | 10 | - | - |
| 34 | St Dance | Copford | 18 | 8 | 2 | 7* | - | - | 4.00 | 24 | 95.4 | 14 | 340 | 3-9 | - | - | 18.89 | 18 | 2 | - | - |
| 35 | J Davis | Copford | 2 | 2 | - | 16 | - | - | 8.00 | 16 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 36 | M Dempsey | Copford | 13 | 10 | 2 | 18* | - | - | 5.50 | 44 | 97.0 | 8 | 443 | 3-51 | - | - | 44.30 | 10 | 5 | - | - |
| 37 | J Dinnes | Copford | 87 | 69 | 17 | 48* | - | - | 14.23 | 740 | 565.2 | 73 | 2200 | 5-25 | 1 | - | 19.82 | 111 | 27 | - | 1 |
| 38 | J Dixey | Copford | 167 | 127 | 29 | 78 | 3 | - | 15.66 | 1535 | 1065.0 | 130 | 4725 | 5-27 | 6 | - | 20.28 | 233 | 49 | - | 4 |
| 39 | S Dodd | Copford | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 40 | P Duffy | Copford | 5 | 5 | 1 | 21 | - | - | 10.75 | 43 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 41 | M Edwards | Copford | 4 | 4 | 1 | 98* | 1 | - | 66.00 | 198 | 1.0 | - | 6 | 0-6 | - | - | 0.00 | - | 1 | - | - |
| 42 | N Farthing | Copford | 2 | 2 | - | 8 | - | - | 4.50 | 9 | 3.0 | - | 15 | 0-15 | - | - | 0.00 | - | - | - | - |
| 43 | M Farthing | Copford | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 44 | M Fear | Copford | 14 | 13 | - | 26 | - | - | 5.62 | 73 | 0.3 | - | 5 | 0-5 | - | - | 0.00 | - | 4 | - | - |
| 45 | G Fletcher | Copford | 14 | 11 | 1 | 27 | - | - | 15.10 | 151 | 0.0 | - | - | - | - | 0.00 | - | 3 | 1 | - | |
| 46 | S Foster | Copford | 3 | 3 | - | 28 | - | - | 15.00 | 45 | 14.1 | 2 | 52 | 3-10 | - | - | 13.00 | 4 | 1 | - | - |
| 47 | J Geddis | Copford | 6 | 5 | 1 | 15* | - | - | 7.00 | 28 | 23.0 | 2 | 118 | 2-31 | - | - | 29.50 | 4 | - | - | - |
| 48 | P Geddis | Copford | 6 | 5 | 1 | 6 | - | - | 5.25 | 21 | 34.0 | 3 | 144 | 3-26 | - | - | 18.00 | 8 | - | - | - |
| 49 | A Gill | Copford | 73 | 67 | 2 | 84* | 6 | - | 18.17 | 1181 | 140.4 | 21 | 586 | 8-41 | 1 | - | 22.54 | 26 | 33 | 9 | 2 |
| 50 | J Gough | Copford | 129 | 107 | 20 | 96 | 12 | - | 22.18 | 1930 | 788.4 | 106 | 3101 | 5-25 | 1 | - | 25.84 | 120 | 27 | - | 1 |
| 51 | R Gough | Copford | 44 | 29 | 5 | 19* | - | - | 8.08 | 194 | 20.5 | 2 | 117 | 1-3 | - | - | 19.50 | 6 | 11 | - | - |
| 52 | P Gould | Copford | 152 | 145 | 17 | 114 | 13 | 1 | 22.95 | 2938 | 217.3 | 17 | 980 | 5-21 | 2 | - | 17.82 | 55 | 61 | 1 | 1 |
| 53 | Z Gould | Copford | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 54 | P Gray | Copford | 145 | 131 | 25 | 100 | 16 | 1 | 24.48 | 2595 | 123.0 | 8 | 658 | 3-13 | - | - | 31.33 | 21 | 43 | - | - |
| 55 | S Green | Copford | 60 | 51 | 9 | 74 | 2 | - | 15.98 | 671 | 464.0 | 66 | 1834 | 4-36 | - | - | 30.57 | 60 | 9 | - | 2 |
| 56 | L Groves | Copford | 26 | 22 | 5 | 53 | 1 | - | 20.41 | 347 | 135.2 | 8 | 650 | 4-36 | - | - | 27.08 | 24 | 9 | - | - |
| 57 | D Groves | Copford | 22 | 17 | 1 | 42 | - | - | 13.69 | 219 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 58 | J Hambrook | Copford | 7 | 5 | - | 39 | - | - | 21.20 | 106 | 47.2 | 3 | 177 | 2-10 | - | - | 35.40 | 5 | 2 | - | - |
| 59 | S Hammond | Copford | 18 | 18 | 4 | 128* | 6 | 2 | 55.00 | 770 | 95.3 | 16 | 245 | 4-47 | - | - | 12.25 | 20 | 11 | - | - |
| 60 | A Hammond | Copford | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 6.0 | - | 29 | 1-29 | - | - | 29.00 | 1 | - | - | - |
| 61 | G Hanks | Copford | 19 | 13 | 4 | 9* | - | - | 3.00 | 27 | 104.3 | 13 | 451 | 3-5 | - | - | 30.07 | 15 | 5 | - | - |
| 62 | S Harris | Copford | 169 | 148 | 19 | 85 | 11 | - | 20.88 | 2694 | 1.0 | - | 9 | 0-9 | - | - | 0.00 | - | 51 | 4 | 1 |
| 63 | K Helmer | Copford | 12 | 12 | 2 | 50* | 1 | - | 22.30 | 223 | 13.5 | 1 | 106 | 1-22 | - | - | 53.00 | 2 | 1 | - | - |
| 64 | T Helmer | Copford | 2 | 2 | 1 | 2* | - | - | 3.00 | 3 | 7.0 | - | 38 | 0-11 | - | - | 0.00 | - | - | - | - |
| 65 | J Hoad | Copford | 12 | 12 | 1 | 50 | 1 | - | 16.36 | 180 | 62.0 | 8 | 253 | 3-25 | - | - | 36.14 | 7 | 6 | - | - |
| 66 | I Humm | Copford | 97 | 72 | 24 | 72 | 2 | - | 18.48 | 887 | 710.4 | 134 | 2496 | 4-19 | - | - | 24.23 | 103 | 25 | - | - |
| 67 | P Humphreys | Copford | 84 | 77 | 4 | 99* | 7 | - | 20.19 | 1474 | 132.0 | 13 | 581 | 2-18 | - | - | 36.31 | 16 | 20 | - | 3 |
| 68 | D Hunn | Copford | 21 | 19 | 2 | 73* | 1 | - | 16.82 | 286 | 0.0 | - | - | - | - | 0.00 | - | 12 | - | - | |
| 69 | J Hunt | Copford | 2 | 2 | - | 4 | - | - | 2.00 | 4 | 22.0 | 1 | 70 | 2-32 | - | - | 23.33 | 3 | 1 | - | - |
| 70 | W Hunt | Copford | 6 | 6 | 2 | 26* | - | - | 13.00 | 52 | 26.0 | 1 | 145 | 1-16 | - | - | 48.33 | 3 | - | - | - |
| 71 | D Jeffery | Copford | 3 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 72 | S Jennings | Copford | 92 | 71 | 14 | 88* | 6 | - | 21.26 | 1212 | 0.0 | - | - | - | - | 0.00 | - | 40 | 1 | 3 | |
| 73 | B Jones | Copford | 1 | 1 | - | 17 | - | - | 17.00 | 17 | 4.0 | 1 | 17 | 0-17 | - | - | 0.00 | - | - | - | - |
| 74 | S Jones | Copford | 1 | 1 | - | 0 | - | - | 0.00 | - | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 75 | M Kenton | Copford | 35 | 29 | - | 36 | - | - | 7.10 | 206 | 56.1 | 5 | 314 | 3-41 | - | - | 28.55 | 11 | 10 | - | - |
| 76 | C Ketley | Copford | 4 | 3 | - | 7 | - | - | 3.67 | 11 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 77 | P Kligerman | Copford | 154 | 149 | 12 | 107 | 17 | 2 | 25.04 | 3431 | 8.0 | - | 75 | 0-5 | - | - | 0.00 | - | 52 | 2 | 4 |
| 78 | S Larkin | Copford | 53 | 39 | 11 | 34 | - | - | 17.79 | 498 | 494.0 | 65 | 1841 | 6-25 | 1 | - | 25.22 | 73 | 9 | - | 5 |
| 79 | A Maitland | Copford | 12 | 10 | 1 | 17 | - | - | 4.56 | 41 | 52.0 | 6 | 233 | 1-11 | - | - | 58.25 | 4 | - | - | - |
| 80 | R Maitland | Copford | 2 | 2 | - | 3 | - | - | 2.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 81 | R Mallinson | Copford | 25 | 13 | 6 | 29 | - | - | 9.14 | 64 | 219.0 | 40 | 763 | 5-13 | 1 | - | 29.35 | 26 | 2 | - | - |
| 82 | O May | Copford | 1 | 1 | - | 5 | - | - | 5.00 | 5 | 3.0 | - | 28 | 0-28 | - | - | 0.00 | - | - | - | - |
| 83 | M Mayes | Copford | 1 | 1 | - | 10 | - | - | 10.00 | 10 | 5.0 | - | 28 | 1-28 | - | - | 28.00 | 1 | 1 | - | - |
| 84 | I McQueen | Copford | 27 | 25 | 4 | 63* | 3 | - | 25.14 | 528 | 176.0 | 20 | 721 | 5-8 | 1 | - | 22.53 | 32 | 11 | - | 1 |
| 85 | R Measor | Copford | 161 | 113 | 13 | 73 | 6 | - | 13.50 | 1350 | 1209.1 | 188 | 4896 | 6-16 | 2 | - | 22.88 | 214 | 49 | - | 1 |
| 86 | M Merry | Copford | 47 | 47 | 5 | 50 | 2 | - | 18.38 | 772 | 12.0 | 1 | 55 | 0-9 | - | - | 0.00 | - | 11 | - | - |
| 87 | E Merry | Copford | 93 | 86 | 7 | 135* | 10 | 3 | 30.67 | 2423 | 41.0 | - | 181 | 3-34 | - | - | 20.11 | 9 | 55 | 5 | 5 |
| 88 | W Merry | Copford | 2 | 3 | - | 2 | - | - | 0.67 | 2 | 3.0 | - | 20 | 0-20 | - | - | 0.00 | - | - | - | - |
| 89 | M Miller | Copford | 8 | 7 | 1 | 8* | - | - | 5.33 | 32 | 29.0 | 1 | 135 | 2-18 | - | - | 33.75 | 4 | - | - | - |
| 90 | S Moat | Copford | 4 | 2 | - | 1 | - | - | 1.00 | 2 | 18.0 | 1 | 89 | 1-17 | - | - | 44.50 | 2 | - | - | - |
| 91 | J Monks | Copford | 2 | 2 | 1 | 20 | - | - | 21.00 | 21 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 92 | C Moon | Copford | 46 | 46 | 2 | 74 | 4 | - | 17.09 | 752 | 123.0 | 8 | 605 | 3-6 | - | - | 31.84 | 19 | 11 | - | - |
| 93 | S Moriarty | Copford | 270 | 201 | 43 | 67 | 4 | - | 14.30 | 2260 | 2098.4 | 334 | 7961 | 7-31 | 10 | - | 21.12 | 377 | 63 | - | 8 |
| 94 | A Neill | Copford | 34 | 31 | 1 | 51* | 1 | - | 7.33 | 220 | 8.0 | - | 77 | 2-57 | - | - | 38.50 | 2 | 3 | - | - |
| 95 | T Neill | Copford | 1 | 1 | 1 | 13* | - | - | - | 13 | 1.0 | - | 5 | 0-5 | - | - | 0.00 | - | - | - | - |
| 96 | J Norris | Copford | 4 | 4 | - | 24 | - | - | 12.25 | 49 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 97 | G Northover | Copford | 20 | 19 | 2 | 60 | 1 | - | 13.29 | 226 | 0.0 | - | - | - | - | 0.00 | - | 4 | - | - | |
| 98 | D Owen | Copford | 151 | 107 | 29 | 51* | 1 | - | 9.96 | 777 | 419.2 | 28 | 2179 | 5-14 | 2 | - | 30.69 | 71 | 34 | - | 2 |
| 99 | R Parker | Copford | 70 | 60 | 14 | 105 | 7 | 1 | 29.02 | 1335 | 399.0 | 52 | 1583 | 7-10 | 3 | - | 15.67 | 101 | 24 | - | 1 |
| 100 | A Parker | Copford | 114 | 95 | 16 | 108 | 3 | 1 | 19.18 | 1515 | 25.5 | - | 172 | 1-19 | - | - | 172.00 | 1 | 63 | 14 | 1 |
| 101 | P Patel | Copford | 1 | 1 | - | 9 | - | - | 9.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 102 | A Pooley | Copford | 1 | 1 | - | 0 | - | - | 0.00 | - | 3.0 | - | 24 | 0-24 | - | - | 0.00 | - | - | - | - |
| 103 | B Price | Copford | 3 | 3 | - | 8 | - | - | 3.00 | 9 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 104 | S Price | Copford | 3 | 2 | - | 10 | - | - | 5.00 | 10 | 11.0 | - | 61 | 2-21 | - | - | 30.50 | 2 | - | - | - |
| 105 | A Price | Copford | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 106 | N Pyman | Copford | 1 | 1 | - | 4 | - | - | 4.00 | 4 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 107 | W Randelsone | Copford | 3 | 3 | 1 | 18 | - | - | 16.00 | 32 | 15.0 | - | 70 | 2-15 | - | - | 23.33 | 3 | - | - | - |
| 108 | B Rawson | Copford | 77 | 60 | 11 | 91* | 4 | - | 18.12 | 888 | 417.1 | 44 | 1590 | 5-9 | 1 | - | 17.87 | 89 | 35 | - | 1 |
| 109 | E Rawson | Copford | 5 | 4 | - | 11 | - | - | 3.75 | 15 | 0.0 | - | - | - | - | 0.00 | - | 2 | - | - | |
| 110 | T Reeve | Copford | 8 | 6 | - | 22 | - | - | 4.50 | 27 | 42.5 | 2 | 217 | 3-26 | - | - | 31.00 | 7 | 1 | - | - |
| 111 | C Reid | Copford | 42 | 34 | 4 | 35 | - | - | 15.37 | 461 | 48.0 | 4 | 225 | 2-18 | - | - | 32.14 | 7 | 16 | 2 | - |
| 112 | A Reid | Copford | 1 | - | - | 0 | - | - | - | - | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 113 | J Rich | Copford | 7 | 7 | - | 48 | - | - | 16.14 | 113 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 114 | R Robinson | Copford | 26 | 24 | 5 | 106* | 1 | 1 | 26.68 | 507 | 55.0 | 4 | 290 | 5-57 | 1 | - | 26.36 | 11 | 14 | - | 1 |
| 115 | K Sargeant | Copford | 115 | 110 | 17 | 92* | 16 | - | 24.58 | 2286 | 175.3 | 17 | 923 | 4-30 | - | - | 27.15 | 34 | 42 | - | 7 |
| 116 | M Seagrove | Copford | 159 | 101 | 40 | 46 | - | - | 14.43 | 880 | 1267.1 | 185 | 5129 | 6-20 | 3 | - | 24.78 | 207 | 37 | - | 4 |
| 117 | D Shivalkar | Copford | 64 | 62 | 13 | 133* | 16 | 6 | 52.29 | 2562 | 621.2 | 91 | 2212 | 7-60 | 4 | - | 20.48 | 108 | 23 | - | 1 |
| 118 | A Simpson | Copford | 8 | 7 | 1 | 6 | - | - | 2.00 | 12 | 37.0 | 1 | 185 | 2-27 | - | - | 37.00 | 5 | 2 | - | - |
| 119 | T Simpson | Copford | 3 | 3 | - | 28 | - | - | 14.67 | 44 | 8.0 | - | 54 | 1-25 | - | - | 54.00 | 1 | - | - | - |
| 120 | C Smith | Copford | 253 | 237 | 27 | 138* | 26 | 5 | 25.88 | 5435 | 560.4 | 42 | 2500 | 5-17 | 1 | - | 26.60 | 94 | 48 | - | 1 |
| 121 | Mark Smith | Copford | 11 | 9 | 3 | 17* | - | - | 5.83 | 35 | 51.0 | 1 | 224 | 4-32 | - | - | 24.89 | 9 | 3 | - | - |
| 122 | C Smith (Jnr) | Copford | 99 | 54 | 26 | 22 | - | - | 4.50 | 126 | 619.4 | 110 | 2464 | 4-24 | - | - | 25.14 | 98 | 7 | - | 1 |
| 123 | T Soteriou | Copford | 157 | 154 | 2 | 75 | 6 | - | 14.65 | 2227 | 224.2 | 8 | 1354 | 4-26 | - | - | 25.55 | 53 | 37 | 1 | 2 |
| 124 | J Southall | Copford | 2 | 1 | - | 5 | - | - | 5.00 | 5 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 125 | R Springett | Copford | 1 | 1 | - | 2 | - | - | 2.00 | 2 | 2.0 | - | 11 | 0-11 | - | - | 0.00 | - | - | - | - |
| 126 | N Stretch | Copford | 1 | 1 | - | 1 | - | - | 1.00 | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 127 | J Swaby | Copford | 2 | 2 | - | 6 | - | - | 6.00 | 12 | 6.0 | - | 17 | 1-16 | - | - | 17.00 | 1 | 1 | - | - |
| 128 | A Thripp | Copford | 147 | 131 | 19 | 84* | 13 | - | 18.67 | 2091 | 768.0 | 96 | 3275 | 5-24 | 5 | - | 19.49 | 168 | 61 | 2 | 3 |
| 129 | M Tonge | Copford | 20 | 17 | 1 | 14 | - | - | 5.50 | 88 | 4.0 | - | 43 | 0-43 | - | - | 0.00 | - | 7 | - | - |
| 130 | M Tracey | Copford | 8 | 6 | 1 | 19 | - | - | 9.40 | 47 | 55.0 | 3 | 258 | 4-62 | - | - | 25.80 | 10 | 3 | - | - |
| 131 | R Tuckwell | Copford | 50 | 43 | 10 | 74 | 1 | - | 16.06 | 530 | 4.0 | - | 36 | 0-36 | - | - | 0.00 | - | 24 | 9 | - |
| 132 | M Tuckwell | Copford | 3 | 1 | - | 30 | - | - | 30.00 | 30 | 0.0 | - | - | - | - | 0.00 | - | - | - | - | |
| 133 | A Turner | Copford | 2 | 1 | - | 4 | - | - | 4.00 | 4 | 19.0 | 1 | 85 | 1-23 | - | - | 42.50 | 2 | - | - | - |
| 134 | S Urwin | Copford | 63 | 59 | 6 | 77 | 10 | - | 27.43 | 1454 | 545.4 | 99 | 1819 | 6-48 | 5 | - | 18.19 | 100 | 9 | - | - |
| 135 | J Varndell | Copford | 6 | 5 | 1 | 9* | - | - | 5.50 | 22 | 9.0 | - | 58 | 1-26 | - | - | 58.00 | 1 | 1 | - | - |
| 136 | D Vipond | Copford | 74 | 60 | 9 | 103 | 4 | 1 | 18.80 | 959 | 0.0 | - | - | - | - | 0.00 | - | 16 | - | - | |
| 137 | J Walczak | Copford | 2 | 1 | 1 | 1* | - | - | - | 1 | 0.0 | - | - | - | - | 0.00 | - | - | - | 1 | |
| 138 | J Ward | Copford | 3 | 3 | 1 | 14 | - | - | 8.00 | 16 | 15.0 | 3 | 87 | 1-31 | - | - | 43.50 | 2 | - | - | - |
| 139 | B Westall | Copford | 10 | 7 | 4 | 15* | - | - | 10.67 | 32 | 50.5 | 5 | 289 | 1-3 | - | - | 48.17 | 6 | 5 | - | - |
| 140 | C Wheat | Copford | 1 | 1 | - | 14 | - | - | 14.00 | 14 | 0.4 | - | 9 | 0-9 | - | - | 0.00 | - | - | - | - |
| 141 | C Whiting | Copford | 10 | 9 | - | 19 | - | - | 10.11 | 91 | 26.0 | - | 180 | 1-17 | - | - | 180.00 | 1 | 1 | - | - |
| 142 | J Williams | Copford | 137 | 103 | 22 | 80 | 4 | - | 18.32 | 1484 | 390.2 | 40 | 1808 | 5-36 | 1 | - | 25.11 | 72 | 43 | - | 1 |
| 143 | D Wilson. | Copford | 10 | 10 | - | 60 | 1 | - | 16.30 | 163 | 3.0 | - | 26 | 0-26 | - | - | 0.00 | - | 4 | 4 | - |
| 144 | S Wolstenholme | Copford | 12 | 10 | 1 | 25 | - | - | 10.11 | 91 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 145 | Si Wood | Copford | 82 | 79 | 13 | 91 | 8 | - | 21.59 | 1425 | 16.0 | 2 | 103 | 1-23 | - | - | 103.00 | 1 | 32 | 1 | - |
| 146 | M Woods | Copford | 23 | 20 | - | 21 | - | - | 4.25 | 85 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 147 | J Wright | Copford | 2 | 2 | - | 12 | - | - | 7.00 | 14 | 8.0 | - | 36 | 1-9 | - | - | 18.00 | 2 | - | - | - |
| 148 | A Yetts | Copford | 7 | 6 | 2 | 77* | 1 | - | 43.25 | 173 | 0.0 | - | - | - | - | 0.00 | - | 1 | - | - | |
| 149 | J York | Copford | 3 | 2 | - | 3 | - | - | 1.50 | 3 | 7.0 | - | 45 | 1-20 | - | - | 22.50 | 2 | - | - | - |
Last updated 23-May-2009. Send comments to Wendy Black about this web page.