| Top Batting Averages min: 100 Runs 10 Innings |
| All matches, , Copford 01-May-1999 to 28-Sep-2008 |
| # | Name | Club | Mts | Inn | NO | Runs | HS | Avg |
| 1 | S Hammond | Copford | 18 | 18 | 4 | 770 | 128* | 55.00 |
| 2 | D Shivalkar | Copford | 64 | 62 | 13 | 2562 | 133* | 52.29 |
| 3 | M Edwards. | Copford | 32 | 30 | 6 | 903 | 100* | 37.62 |
| 4 | E Merry | Copford | 93 | 86 | 7 | 2423 | 135* | 30.67 |
| 5 | D Curtis | Copford | 121 | 118 | 14 | 3139 | 115* | 30.18 |
| 6 | R Parker | Copford | 70 | 60 | 14 | 1335 | 105 | 29.02 |
| 7 | J Bell | Copford | 162 | 145 | 19 | 3645 | 132* | 28.93 |
| 8 | R Black | Copford | 77 | 76 | 8 | 1898 | 110* | 27.91 |
| 9 | Si Dance | Copford | 20 | 16 | 1 | 416 | 94 | 27.73 |
| 10 | S Urwin | Copford | 63 | 59 | 6 | 1454 | 77 | 27.43 |
| 11 | R Robinson | Copford | 26 | 24 | 5 | 507 | 106* | 26.68 |
| 12 | C Curtis | Copford | 88 | 73 | 8 | 1688 | 131 | 25.97 |
| 13 | C Smith | Copford | 253 | 237 | 27 | 5435 | 138* | 25.88 |
| 14 | P Abram | Copford | 31 | 30 | 3 | 692 | 73* | 25.63 |
| 15 | D Harrington | Copford | 13 | 13 | - | 331 | 122 | 25.46 |
| 16 | G Broomfield | Copford | 48 | 46 | 3 | 1094 | 80 | 25.44 |
| 17 | I McQueen | Copford | 27 | 25 | 4 | 528 | 63* | 25.14 |
| 18 | P Kligerman | Copford | 154 | 149 | 12 | 3431 | 107 | 25.04 |
| 19 | J Cofie | Copford | 12 | 12 | 3 | 222 | 104* | 24.67 |
| 20 | K Sargeant | Copford | 115 | 110 | 17 | 2286 | 92* | 24.58 |
| 21 | P Gray | Copford | 145 | 131 | 25 | 2595 | 100 | 24.48 |
| 22 | P Gould | Copford | 152 | 145 | 17 | 2938 | 114 | 22.95 |
| 23 | K Helmer | Copford | 12 | 12 | 2 | 223 | 50* | 22.30 |
| 24 | J Gough | Copford | 129 | 107 | 20 | 1930 | 96 | 22.18 |
| 25 | Si Wood | Copford | 82 | 79 | 13 | 1425 | 91 | 21.59 |
| 26 | C Allan | Copford | 92 | 77 | 15 | 1319 | 88* | 21.27 |
| 27 | S Jennings | Copford | 92 | 71 | 14 | 1212 | 88* | 21.26 |
| 28 | S Harris | Copford | 169 | 148 | 19 | 2694 | 85 | 20.88 |
| 29 | L Groves | Copford | 26 | 22 | 5 | 347 | 53 | 20.41 |
| 30 | P Humphreys | Copford | 84 | 77 | 4 | 1474 | 99* | 20.19 |
| 31 | M Bullen | Copford | 58 | 37 | 21 | 310 | 37 | 19.38 |
| 32 | A Parker | Copford | 114 | 95 | 16 | 1515 | 108 | 19.18 |
| 33 | D Vipond | Copford | 74 | 60 | 9 | 959 | 103 | 18.80 |
| 34 | A Thripp | Copford | 147 | 131 | 19 | 2091 | 84* | 18.67 |
| 35 | I Humm | Copford | 97 | 72 | 24 | 887 | 72 | 18.48 |
| 36 | M Merry | Copford | 47 | 47 | 5 | 772 | 50 | 18.38 |
| 37 | J Williams | Copford | 137 | 103 | 22 | 1484 | 80 | 18.32 |
| 38 | A Gill | Copford | 73 | 67 | 2 | 1181 | 84* | 18.17 |
| 39 | B Rawson | Copford | 77 | 60 | 11 | 888 | 91* | 18.12 |
| 40 | J Merry | Copford | 49 | 42 | 10 | 575 | 72 | 17.97 |
| 41 | S Larkin | Copford | 53 | 39 | 11 | 498 | 34 | 17.79 |
| 42 | F Cofie | Copford | 58 | 55 | 9 | 793 | 84 | 17.24 |
| 43 | C Moon | Copford | 46 | 46 | 2 | 752 | 74 | 17.09 |
| 44 | D Hunn | Copford | 21 | 19 | 2 | 286 | 73* | 16.82 |
| 45 | J Hoad | Copford | 12 | 12 | 1 | 180 | 50 | 16.36 |
| 46 | A Frost | Copford | 90 | 54 | 35 | 310 | 51* | 16.32 |
| 47 | D Wilson. | Copford | 10 | 10 | - | 163 | 60 | 16.30 |
| 48 | R Tuckwell | Copford | 50 | 43 | 10 | 530 | 74 | 16.06 |
| 49 | P Aldworth | Copford | 81 | 72 | 5 | 1075 | 75 | 16.04 |
| 50 | S Green | Copford | 60 | 51 | 9 | 671 | 74 | 15.98 |
| 51 | J Dixey | Copford | 167 | 127 | 29 | 1535 | 78 | 15.66 |
| 52 | A Bell | Copford | 156 | 102 | 48 | 843 | 51 | 15.61 |
| 53 | C Reid | Copford | 42 | 34 | 4 | 461 | 35 | 15.37 |
| 54 | G Fletcher | Copford | 14 | 11 | 1 | 151 | 27 | 15.10 |
| 55 | D Miller | Copford | 40 | 32 | 6 | 388 | 44 | 14.92 |
| 56 | T Soteriou | Copford | 157 | 154 | 2 | 2227 | 75 | 14.65 |
| 57 | M Lamb | Copford | 45 | 42 | 4 | 549 | 79 | 14.45 |
| 58 | M Seagrove | Copford | 159 | 101 | 40 | 880 | 46 | 14.43 |
| 59 | N Bates | Copford | 53 | 51 | 5 | 659 | 49 | 14.33 |
| 60 | S Moriarty | Copford | 270 | 201 | 43 | 2260 | 67 | 14.30 |
| 61 | J Dinnes | Copford | 87 | 69 | 17 | 740 | 48* | 14.23 |
| 62 | S Denton | Copford | 35 | 33 | 4 | 398 | 44 | 13.72 |
| 63 | D Groves | Copford | 22 | 17 | 1 | 219 | 42 | 13.69 |
| 64 | R Measor | Copford | 161 | 113 | 13 | 1350 | 73 | 13.50 |
| 65 | I Catley | Copford | 159 | 112 | 29 | 1109 | 87 | 13.36 |
| 66 | G Northover | Copford | 20 | 19 | 2 | 226 | 60 | 13.29 |
| 67 | P Parker | Copford | 21 | 17 | 2 | 199 | 50 | 13.27 |
| 68 | L Nicholson | Copford | 40 | 30 | 9 | 264 | 70* | 12.57 |
| 69 | J Slowgrove | Copford | 46 | 42 | 6 | 435 | 49 | 12.08 |
| 70 | N Merry | Copford | 17 | 12 | 2 | 118 | 32 | 11.80 |
| 71 | C Powell | Copford | 22 | 18 | 3 | 166 | 36 | 11.07 |
| 72 | D Owen | Copford | 151 | 107 | 29 | 777 | 51* | 9.96 |
| 73 | M Lewsey | Copford | 59 | 41 | 9 | 265 | 49 | 8.28 |
| 74 | R Gough | Copford | 44 | 29 | 5 | 194 | 19* | 8.08 |
| 75 | A Neill | Copford | 34 | 31 | 1 | 220 | 51* | 7.33 |
| 76 | M Kenton | Copford | 35 | 29 | - | 206 | 36 | 7.10 |
| 77 | C Smith (Jnr) | Copford | 99 | 54 | 26 | 126 | 22 | 4.50 |
Last updated 23-May-2009. Send comments to Wendy Black about this web page.