| Jon Dinnes |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 22 | 11 | 1 | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 17 | 4 | 156 | 33 Vs Long Melford 20 | 12.00 | 93.05% | - | - | 17 | 1 | 3 | - | |||
| Out Most By - B Challis(1) S Porter(1) K Burt(1) P Symons(1) C Gunn(1) A Bowles(1) S Marks(1) D Stumbles(1) A Rogers(1) A Archer (Snr)(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 33{b} | LM Friendly | Long Melford | 20-Sep-2008 |
| 7* | Kirby | Kirby | 31-Aug-2008 |
| 2* | High Easter | High Easter | 25-Aug-2008 |
| 0{b} | Abberton II | Abberton | 23-Aug-2008 |
| 15* | Braintree Colleg | Copford | 17-Aug-2008 |
| dnb | Purleigh | Purleigh | 10-Aug-2008 |
| dnb | Wormingford | Copford | 27-Jul-2008 |
| 5{b} | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 1* | Nacton | Nacton | 19-Jul-2008 |
| dnb | Ipswich III | Copford | 12-Jul-2008 |
| 0{ct} | West Bergholt | Copford | 29-Jun-2008 |
| 24{b} | Wormingford | Wormingford | 22-Jun-2008 |
| 1{ct} | Purleigh | Copford | 15-Jun-2008 |
| 6{ct} | Melton St Audrys | Copford | 14-Jun-2008 |
| 14{b} | N Springfield W | Galleywood | 08-Jun-2008 |
| 0{ct} | St Margaret's II | St.Margaret's | 24-May-2008 |
| 28{ct} | Braintree Colleg | Braintree | 18-May-2008 |
| dnb | West Bergholt | West Bergholt | 11-May-2008 |
| 11{ct} | Ipswich III | Ipswich | 10-May-2008 |
| 1{ro} | Eight Ash Green | Copford | 28-Apr-2008 |
| dnb | Cavaliers | Copford | 26-Apr-2008 |
| 8{ro} | High Easter | Copford | 19-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 160 | 23 | 623 | 29 | 4-12 Vs Long Melford | 21.48 | - | - | 3.89 | 33.10 | |||||
| Out Most - M Porter(1) S Porter(1) T Gunson(1) K Cobie(1) R Black(1) T Bull(1) G Stanley(1) M Jones(1) I Oakley(1) P Bentley(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 4-12 | LM Friendly | Long Melford | 20-Sep-2008 |
| 0-58 | Kirby | Kirby | 31-Aug-2008 |
| 1-14 | High Easter | High Easter | 25-Aug-2008 |
| 0-31 | Abberton II | Abberton | 23-Aug-2008 |
| 2-27 | Braintree Colleg | Copford | 17-Aug-2008 |
| 2-61 | Purleigh | Purleigh | 10-Aug-2008 |
| 2-44 | Wormingford | Copford | 27-Jul-2008 |
| 1-19 | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 2-29 | Nacton | Nacton | 19-Jul-2008 |
| 2-28 | Ipswich III | Copford | 12-Jul-2008 |
| 3-19 | West Bergholt | Copford | 29-Jun-2008 |
| 2-37 | Wormingford | Wormingford | 22-Jun-2008 |
| 1-21 | Purleigh | Copford | 15-Jun-2008 |
| 0-30 | Melton St Audrys | Copford | 14-Jun-2008 |
| 0-11 | N Springfield W | Galleywood | 08-Jun-2008 |
| 0-19 | St Margaret's II | St.Margaret's | 24-May-2008 |
| 0-32 | Braintree Colleg | Braintree | 18-May-2008 |
| 1-34 | West Bergholt | West Bergholt | 11-May-2008 |
| 3-52 | Ipswich III | Ipswich | 10-May-2008 |
| 0-37 | Eight Ash Green | Copford | 28-Apr-2008 |
| 3-8 | High Easter | Copford | 19-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{ro} | 3-8 | High Easter | Copford | 19-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 22 | 17 | 4 | 156 | 33 | 12.00 | - | - | 160 | 23 | 623 | 29 | 21.48 | 4-12 | - | - | 11 | - | 1 |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Braintree | 1 | 1 | - | 28 | 28 | 28.00 | - | - | 5 | - | 32 | - | - | 0-32 | - | - | - | - | - |
| Colchester Rugby Ground | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 2 | 19 | 1 | 19.00 | 1-19 | - | - | 2 | - | - |
| Copford | 9 | 6 | 1 | 31 | 15* | 6.20 | - | - | 61 | 10 | 214 | 13 | 16.46 | 3-8 | - | - | 5 | - | - |
| Galleywood | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 3 | 1 | 11 | - | - | 0-11 | - | - | 1 | - | - |
| High Easter | 1 | 1 | 1 | 2 | 2* | - | - | - | 7 | 3 | 14 | 1 | 14.00 | 1-14 | - | - | - | - | - |
| Ipswich | 1 | 1 | - | 11 | 11 | 11.00 | - | - | 12 | 2 | 52 | 3 | 17.33 | 3-52 | - | - | 1 | - | - |
| Kirby | 1 | 1 | 1 | 7 | 7* | - | - | - | 6 | 1 | 58 | - | - | 0-58 | - | - | - | - | - |
| Long Melford | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 8 | 1 | 12 | 4 | 3.00 | 4-12 | - | - | - | - | 1 |
| Nacton | 1 | 1 | 1 | 1 | 1* | - | - | - | 9 | 1 | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Purleigh | 1 | - | - | - | 0 | - | - | - | 10 | - | 61 | 2 | 30.50 | 2-61 | - | - | 2 | - | - |
| St.Margaret's | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| West Bergholt | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 34 | 1 | 34.00 | 1-34 | - | - | - | - | - |
| Wormingford | 1 | 1 | - | 24 | 24 | 24.00 | - | - | 10 | 1 | 37 | 2 | 18.50 | 2-37 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 7 | 6 | 5 | 1 | 18 | 11 | 4.50 | - | - | 44 | 5 | 189 | 7 | 27.00 | 3-52 | - | - | 2 | - | - |
| Friendly | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 8 | 1 | 12 | 4 | 3.00 | 4-12 | - | - | - | - | 1 |
| PDQ4 | 15 | 11 | 3 | 105 | 28 | 13.12 | - | - | 108 | 17 | 422 | 18 | 23.44 | 3-8 | - | - | 9 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | - | - | 0 | 0.00 | - | - | 5 | - | 31 | - | - | 0-31 | - | - | - | - | - |
| Braintree Colleg | 2 | 2 | 1 | 43 | 28 | 43.00 | - | - | 15 | 1 | 59 | 2 | 29.50 | 2-27 | - | - | - | - | - |
| Cavaliers | 2 | 1 | - | 5 | 5 | 5.00 | - | - | 10 | 2 | 19 | 1 | 19.00 | 1-19 | - | - | 3 | - | - |
| Eight Ash Green | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 9 | 2 | 37 | - | - | 0-37 | - | - | - | - | - |
| High Easter | 2 | 2 | 1 | 10 | 8 | 10.00 | - | - | 11 | 4 | 22 | 4 | 5.50 | 3-8 | - | - | - | - | - |
| Ipswich III | 2 | 1 | - | 11 | 11 | 11.00 | - | - | 19 | 3 | 80 | 5 | 16.00 | 3-52 | - | - | 2 | - | - |
| Kirby | 1 | 1 | 1 | 7 | 7* | - | - | - | 6 | 1 | 58 | - | - | 0-58 | - | - | - | - | - |
| LM Friendly | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 8 | 1 | 12 | 4 | 3.00 | 4-12 | - | - | - | - | 1 |
| Melton St Audrys | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 7 | 1 | 30 | - | - | 0-30 | - | - | - | - | - |
| N Springfield W | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 3 | 1 | 11 | - | - | 0-11 | - | - | 1 | - | - |
| Nacton | 1 | 1 | 1 | 1 | 1* | - | - | - | 9 | 1 | 29 | 2 | 14.50 | 2-29 | - | - | - | - | - |
| Purleigh | 2 | 1 | - | 1 | 1 | 1.00 | - | - | 15 | 1 | 82 | 3 | 27.33 | 2-61 | - | - | 3 | - | - |
| St Margaret's II | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| West Bergholt | 2 | 1 | - | - | 0 | 0.00 | - | - | 20 | 3 | 53 | 4 | 13.25 | 3-19 | - | - | 1 | - | - |
| Wormingford | 2 | 1 | - | 24 | 24 | 24.00 | - | - | 19 | 2 | 81 | 4 | 20.25 | 2-37 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 1 | - | 28 | 28 | 28.00 | - | - |
| 5 | 1 | - | 33 | 33 | 33.00 | - | - |
| 6 | 1 | - | 1 | 1 | 1.00 | - | - |
| 7 | 1 | - | 11 | 11 | 11.00 | - | - |
| 8 | 4 | - | 33 | 24 | 8.25 | - | - |
| 9 | 3 | 1 | 21 | 14 | 10.50 | - | - |
| 10 | 3 | 1 | 7 | 5 | 3.50 | - | - |
| 11 | 3 | 2 | 22 | 15* | 22.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.