| Ben Rawson |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 29 | 13 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 20 | 4 | 245 | 35* Vs Tuddenham 2008 | 15.31 | 63.80% | - | - | 13 | 6 | 3 | - | |||
| Out Most By - J Reed (Br)(1) I Reed(1) B Patmore(1) N Swain(1) R Hunter(1) J Crafford(1) C Rutterford(1) P Barker(1) K Starr(1) W Parker(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Eight Ash Green | Copford | 28-Sep-2008 |
| dnb | Gt Bromley | Copford | 27-Sep-2008 |
| 15{b} | Chappel & WakesC | Copford | 20-Sep-2008 |
| dnb | West Mersea | Copford | 14-Sep-2008 |
| 33{ro} | Galleywood | Galleywood | 13-Sep-2008 |
| 21{b} | Chappel & WakesC | Copford | 31-Aug-2008 |
| 0{lb} | Brockley I | Brockley | 30-Aug-2008 |
| 0{ct} | Bury St Edmunds | Copford | 23-Aug-2008 |
| dnb | Halstead | Halstead | 17-Aug-2008 |
| 8* | Felixstowe I | Copford | 16-Aug-2008 |
| 3{b} | Wormingford | Wormingford | 03-Aug-2008 |
| dnb | East Bergholt | Copford | 02-Aug-2008 |
| 18{ct} | Wormingford | Copford | 27-Jul-2008 |
| dnb | Tuddenham I | Tuddenham | 26-Jul-2008 |
| 12{ct} | Lakenheath I | Copford | 19-Jul-2008 |
| dnb | Gosfield | Copford | 13-Jul-2008 |
| 4{b} | Mildenhall II | Mildenhall | 12-Jul-2008 |
| dnb | Ardleigh | Copford | 06-Jul-2008 |
| 19{ct} | Woolpit I | Copford | 05-Jul-2008 |
| 11{b} | Brockley I | Copford | 28-Jun-2008 |
| 9{ct} | Bury St Eds II | Bury St Edmunds | 21-Jun-2008 |
| 12{ct} | West Mersea | West Mersea | 15-Jun-2008 |
| 7{b} | Felixstowe I | Felixstowe | 14-Jun-2008 |
| dnb | N Springfield W | Copford | 01-Jun-2008 |
| 10{b} | East Bergholt | East Bergholt | 31-May-2008 |
| 35* | Tuddenham I | Copford | 24-May-2008 |
| 11* | Mildenhall II | Copford | 10-May-2008 |
| 0{b} | Eight Ash Green | Eight Ash Green | 27-Apr-2008 |
| 17* | Cavaliers | Copford | 26-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 189.3 | 26 | 668 | 41 | 5-9 Vs North Springfi | 16.29 | 1 | - | 3.53 | 27.73 | |||||
| Out Most - C Carter(1) M Foley(1) J Reed (Br)(1) N Poole(1) J Wyatt(1) P Felton(1) P Webb(1) M Rout(1) M Hayward(1) S Angel(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-17 | Eight Ash Green | Copford | 28-Sep-2008 |
| 2-4 | Gt Bromley | Copford | 27-Sep-2008 |
| 0-21 | Chappel & WakesC | Copford | 20-Sep-2008 |
| 0-15 | West Mersea | Copford | 14-Sep-2008 |
| 2-36 | Galleywood | Galleywood | 13-Sep-2008 |
| 4-19 | Chappel & WakesC | Copford | 31-Aug-2008 |
| 3-43 | Brockley I | Brockley | 30-Aug-2008 |
| 4-69 | Bury St Edmunds | Copford | 23-Aug-2008 |
| 0-42 | Halstead | Halstead | 17-Aug-2008 |
| 0-31 | Felixstowe I | Copford | 16-Aug-2008 |
| 4-0 | Wormingford | Wormingford | 03-Aug-2008 |
| 3-25 | East Bergholt | Copford | 02-Aug-2008 |
| 3-21 | Wormingford | Copford | 27-Jul-2008 |
| 2-47 | Tuddenham I | Tuddenham | 26-Jul-2008 |
| 0-23 | Lakenheath I | Copford | 19-Jul-2008 |
| 1-37 | Gosfield | Copford | 13-Jul-2008 |
| 0-33 | Mildenhall II | Mildenhall | 12-Jul-2008 |
| 2-13 | Ardleigh | Copford | 06-Jul-2008 |
| 3-44 | Bury St Eds II | Bury St Edmunds | 21-Jun-2008 |
| 0-55 | West Mersea | West Mersea | 15-Jun-2008 |
| 0-14 | Felixstowe I | Felixstowe | 14-Jun-2008 |
| 5-9 | N Springfield W | Copford | 01-Jun-2008 |
| 0-2 | Tuddenham I | Copford | 24-May-2008 |
| 0-14 | Mildenhall II | Copford | 10-May-2008 |
| 0-13 | Eight Ash Green | Eight Ash Green | 27-Apr-2008 |
| 3-21 | Cavaliers | Copford | 26-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 17* | 3-21 | Cavaliers | Copford | 26-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 29 | 20 | 4 | 245 | 35* | 15.31 | - | - | 189.3 | 26 | 668 | 41 | 16.29 | 5-9 | - | 1 | 13 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brockley | 1 | 1 | - | - | 0 | 0.00 | - | - | 10 | - | 43 | 3 | 14.33 | 3-43 | - | - | - | - | - |
| Bury St Edmunds | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 11 | 2 | 44 | 3 | 14.67 | 3-44 | - | - | - | - | - |
| Copford | 18 | 11 | 4 | 167 | 35* | 23.86 | - | - | 108.5 | 19 | 341 | 27 | 12.63 | 5-9 | - | 1 | 2 | - | - |
| East Bergholt | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 3 | - | - |
| Eight Ash Green | 1 | 1 | - | - | 0 | 0.00 | - | - | 3 | - | 13 | - | - | 0-13 | - | - | - | - | - |
| Felixstowe | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 11 | - | 14 | - | - | 0-14 | - | - | - | - | - |
| Galleywood | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 10 | - | 36 | 2 | 18.00 | 2-36 | - | - | 5 | - | - |
| Halstead | 1 | - | - | - | 0 | - | - | - | 6 | - | 42 | - | - | 0-42 | - | - | - | - | - |
| Mildenhall | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 6 | - | 33 | - | - | 0-33 | - | - | 1 | - | - |
| Tuddenham | 1 | - | - | - | 0 | - | - | - | 11.4 | 3 | 47 | 2 | 23.50 | 2-47 | - | - | 1 | - | - |
| West Mersea | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 10 | - | 55 | - | - | 0-55 | - | - | 1 | - | - |
| Wormingford | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 2 | 2 | - | 4 | 0.00 | 4-0 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 3 | 14 | 12 | 3 | 126 | 35* | 14.00 | - | - | 89.2 | 6 | 345 | 15 | 23.00 | 4-69 | - | - | 6 | - | - |
| PDQ1 | 9 | 4 | - | 66 | 33 | 16.50 | - | - | 66.1 | 11 | 238 | 9 | 26.44 | 4-19 | - | - | 6 | - | - |
| PDQ Cup | 4 | 2 | - | 18 | 15 | 9.00 | - | - | 18.5 | 7 | 43 | 11 | 3.91 | 5-9 | - | 1 | - | - | - |
| PDQ4 | 2 | 2 | 1 | 35 | 18 | 35.00 | - | - | 15.1 | 2 | 42 | 6 | 7.00 | 3-21 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Ardleigh | 1 | - | - | - | 0 | - | - | - | 3.5 | - | 13 | 2 | 6.50 | 2-13 | - | - | - | - | - |
| Brockley I | 2 | 2 | - | 11 | 11 | 5.50 | - | - | 10 | - | 43 | 3 | 14.33 | 3-43 | - | - | - | - | - |
| Bury St Edmunds | 1 | 1 | - | - | 0 | 0.00 | - | - | 15 | - | 69 | 4 | 17.25 | 4-69 | - | - | - | - | - |
| Bury St Eds II | 1 | 1 | - | 9 | 9 | 9.00 | - | - | 11 | 2 | 44 | 3 | 14.67 | 3-44 | - | - | - | - | - |
| Cavaliers | 1 | 1 | 1 | 17 | 17* | - | - | - | 7 | - | 21 | 3 | 7.00 | 3-21 | - | - | - | - | - |
| Chappel & WakesColne | 2 | 2 | - | 36 | 21 | 18.00 | - | - | 13.1 | 5 | 40 | 4 | 10.00 | 4-19 | - | - | - | - | - |
| East Bergholt | 2 | 1 | - | 10 | 10 | 10.00 | - | - | 9.4 | 1 | 25 | 3 | 8.33 | 3-25 | - | - | 3 | - | - |
| Eight Ash Green | 2 | 1 | - | - | 0 | 0.00 | - | - | 13 | 3 | 30 | - | - | 0-13 | - | - | - | - | - |
| Felixstowe I | 2 | 2 | 1 | 15 | 8* | 15.00 | - | - | 19 | - | 45 | - | - | 0-14 | - | - | - | - | - |
| Galleywood | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 10 | - | 36 | 2 | 18.00 | 2-36 | - | - | 5 | - | - |
| Gosfield | 1 | - | - | - | 0 | - | - | - | 10 | 1 | 37 | 1 | 37.00 | 1-37 | - | - | - | - | - |
| Gt Bromley | 1 | - | - | - | 0 | - | - | - | 5 | 2 | 4 | 2 | 2.00 | 2-4 | - | - | - | - | - |
| Halstead | 1 | - | - | - | 0 | - | - | - | 6 | - | 42 | - | - | 0-42 | - | - | - | - | - |
| Lakenheath I | 1 | 1 | - | 12 | 12 | 12.00 | - | - | 3 | - | 23 | - | - | 0-23 | - | - | - | - | - |
| Mildenhall II | 2 | 2 | 1 | 15 | 11* | 15.00 | - | - | 9 | - | 47 | - | - | 0-14 | - | - | 2 | - | - |
| N Springfield W | 1 | - | - | - | 0 | - | - | - | 9 | 4 | 9 | 5 | 1.80 | 5-9 | - | 1 | - | - | - |
| Tuddenham I | 2 | 1 | 1 | 35 | 35* | - | - | - | 12.4 | 3 | 49 | 2 | 24.50 | 2-47 | - | - | 1 | - | - |
| West Mersea | 2 | 1 | - | 12 | 12 | 12.00 | - | - | 13 | 1 | 70 | - | - | 0-15 | - | - | 1 | - | - |
| Woolpit I | 1 | 1 | - | 19 | 19 | 19.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wormingford | 2 | 2 | - | 21 | 18 | 10.50 | - | - | 10.1 | 4 | 21 | 7 | 3.00 | 4-0 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 5 | 2 | 1 | 35 | 18 | 35.00 | - | - |
| 6 | 3 | 1 | 24 | 11* | 12.00 | - | - |
| 7 | 4 | 1 | 62 | 35* | 20.67 | - | - |
| 8 | 5 | - | 89 | 33 | 17.80 | - | - |
| 9 | 3 | 1 | 12 | 8* | 6.00 | - | - |
| 10 | 3 | - | 23 | 12 | 7.67 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.