| Michael Woods |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 10 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 8 | - | 11 | 4 Vs Wormingford 2008 | 1.38 | 114.63% | - | - | - | - | 4 | - | |||
| Out Most By - L Bruce(1) J Walton(1) P Symons(1) D Booker(1) L Bentley(1) A Rogers(1) Y Akhalwaya(1) B Greenhoff(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Galleywood | Copford | 20-Jul-2008 |
| dnb | Gosfield | Copford | 13-Jul-2008 |
| 4{b} | Wormingford | Wormingford | 22-Jun-2008 |
| 0{ct} | Abberton II | Copford | 21-Jun-2008 |
| 1{ct} | West Mersea | West Mersea | 15-Jun-2008 |
| 0{ct} | N Springfield W | Galleywood | 08-Jun-2008 |
| 3{ct} | Braintree Colleg | Braintree | 18-May-2008 |
| 0{b} | West Bergholt | West Bergholt | 11-May-2008 |
| 0{b} | Cavaliers | Copford | 26-Apr-2008 |
| 3{b} | High Easter | Copford | 19-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{b} | High Easter | Copford | 19-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 10 | 8 | - | 11 | 4 | 1.38 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Copford | 5 | 3 | - | 3 | 3 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Galleywood | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Bergholt | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Mersea | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wormingford | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 7 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PDQ1 | 3 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PDQ4 | 6 | 6 | - | 10 | 4 | 1.67 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Braintree Colleg | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Cavaliers | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Galleywood | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gosfield | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Easter | 1 | 1 | - | 3 | 3 | 3.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| N Springfield W | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Bergholt | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Mersea | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wormingford | 1 | 1 | - | 4 | 4 | 4.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 4 | 2 | - | 3 | 3 | 1.50 | - | - |
| 5 | 3 | - | 7 | 4 | 2.33 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | - | 1 | 1 | 1.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.