| Stuart Chilvers |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 7 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 6 | 3 | 29 | 12* Vs West Bergholt | 9.67 | 74.36% | - | - | 2 | - | 1 | - | |||
| Out Most By - M Chambers(1) L Gardner(1) L Bentley(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 12* | West Bergholt | Copford | 29-Jun-2008 |
| 5* | Long Melford II | Long Melford | 28-Jun-2008 |
| 2* | Abberton II | Copford | 21-Jun-2008 |
| 2{b} | St Margaret's II | St.Margaret's | 24-May-2008 |
| 0{b} | Eight Ash Green | Copford | 28-Apr-2008 |
| dnb | Cavaliers | Copford | 26-Apr-2008 |
| 8{b} | High Easter | Copford | 19-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 42 | 5 | 180 | 7 | 3-17 Vs High Easter 2 | 25.71 | - | - | 4.29 | 36.00 | |||||
| Out Most - M Abrey(1) J Gallant(1) A Mann(1) N Thompson(1) L Bentley(1) P Twydell(1) B Phillips(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-36 | West Bergholt | Copford | 29-Jun-2008 |
| 0-12 | Long Melford II | Long Melford | 28-Jun-2008 |
| 2-25 | Abberton II | Copford | 21-Jun-2008 |
| 0-30 | St Margaret's II | St.Margaret's | 24-May-2008 |
| 0-43 | Eight Ash Green | Copford | 28-Apr-2008 |
| 0-17 | Cavaliers | Copford | 26-Apr-2008 |
| 3-17 | High Easter | Copford | 19-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 8{b} | 3-17 | High Easter | Copford | 19-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 7 | 6 | 3 | 29 | 12* | 9.67 | - | - | 42 | 5 | 180 | 7 | 25.71 | 3-17 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Copford | 5 | 4 | 2 | 22 | 12* | 11.00 | - | - | 34 | 5 | 138 | 7 | 19.71 | 3-17 | - | - | - | - | - |
| Long Melford | 1 | 1 | 1 | 5 | 5* | - | - | - | 4 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| St.Margaret's | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 4 | - | 30 | - | - | 0-30 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 7 | 3 | 3 | 2 | 9 | 5* | 9.00 | - | - | 14 | 1 | 67 | 2 | 33.50 | 2-25 | - | - | 1 | - | - |
| PDQ4 | 4 | 3 | 1 | 20 | 12* | 10.00 | - | - | 28 | 4 | 113 | 5 | 22.60 | 3-17 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | 1 | 2 | 2* | - | - | - | 6 | 1 | 25 | 2 | 12.50 | 2-25 | - | - | - | - | - |
| Cavaliers | 1 | - | - | - | 0 | - | - | - | 6 | 1 | 17 | - | - | 0-17 | - | - | - | - | - |
| Eight Ash Green | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 43 | - | - | 0-43 | - | - | - | - | - |
| High Easter | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 5 | - | 17 | 3 | 5.67 | 3-17 | - | - | - | - | - |
| Long Melford II | 1 | 1 | 1 | 5 | 5* | - | - | - | 4 | - | 12 | - | - | 0-12 | - | - | - | - | - |
| St Margaret's II | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 4 | - | 30 | - | - | 0-30 | - | - | 1 | - | - |
| West Bergholt | 1 | 1 | 1 | 12 | 12* | - | - | - | 9 | 2 | 36 | 2 | 18.00 | 2-36 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | - | 8 | 8 | 8.00 | - | - |
| 10 | 1 | 1 | 12 | 12* | - | - | - |
| 11 | 3 | 2 | 9 | 5* | 9.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.