| Simon Dance |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 8 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 5 | - | 103 | 72 Vs West Bergholt 2 | 20.60 | 125.97% | 1 | - | 15 | - | - | - | |||
| Out Most By - A Sherwin(1) A Bowles(1) N Thompson(1) A Rogers(1) B Golds(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 8{ct} | High Easter | High Easter | 25-Aug-2008 |
| dnb | Galleywood | Copford | 20-Jul-2008 |
| dnb | Abberton | Copford | 22-Jun-2008 |
| 14{ct} | Purleigh | Copford | 15-Jun-2008 |
| 6{ct} | N Springfield W | Galleywood | 08-Jun-2008 |
| dnb | St Osyth's | St Osyth | 18-May-2008 |
| 72{ct} | West Bergholt | West Bergholt | 11-May-2008 |
| 3{ct} | High Easter | Copford | 19-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 59 | 14 | 150 | 11 | 3-4 Vs High Easter 20 | 13.64 | - | - | 2.54 | 32.18 | |||||
| Out Most - N Shuttleworth(1) J Fisher(1) J Bean(1) T Bull(1) D Ellwood(1) J Norgrove(1) C Allen(1) A Barnett(1) G Hovell(1) J Taylor(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 3-4 | High Easter | High Easter | 25-Aug-2008 |
| 0-18 | Galleywood | Copford | 20-Jul-2008 |
| 0-29 | Abberton | Copford | 22-Jun-2008 |
| 1-29 | Purleigh | Copford | 15-Jun-2008 |
| 1-7 | N Springfield W | Galleywood | 08-Jun-2008 |
| 2-37 | St Osyth's | St Osyth | 18-May-2008 |
| 3-22 | West Bergholt | West Bergholt | 11-May-2008 |
| 1-4 | High Easter | Copford | 19-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{ct} | 1-4 | High Easter | Copford | 19-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 8 | 5 | - | 103 | 72 | 20.60 | - | 1 | 59 | 14 | 150 | 11 | 13.64 | 3-4 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Copford | 4 | 2 | - | 17 | 14 | 8.50 | - | - | 22.5 | 4 | 80 | 2 | 40.00 | 1-4 | - | - | 1 | - | - |
| Galleywood | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 10 | 5 | 7 | 1 | 7.00 | 1-7 | - | - | - | - | - |
| High Easter | 1 | 1 | - | 8 | 8 | 8.00 | - | - | 6.1 | 2 | 4 | 3 | 1.33 | 3-4 | - | - | - | - | - |
| St Osyth | 1 | - | - | - | 0 | - | - | - | 10 | 2 | 37 | 2 | 18.50 | 2-37 | - | - | - | - | - |
| West Bergholt | 1 | 1 | - | 72 | 72 | 72.00 | - | 1 | 10 | 1 | 22 | 3 | 7.33 | 3-22 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| PDQ1 | 3 | - | - | - | 0 | - | - | - | 21 | 4 | 84 | 2 | 42.00 | 2-37 | - | - | 1 | - | - |
| PDQ4 | 5 | 5 | - | 103 | 72 | 20.60 | - | 1 | 38 | 10 | 66 | 9 | 7.33 | 3-4 | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton | 1 | - | - | - | 0 | - | - | - | 7 | 1 | 29 | - | - | 0-29 | - | - | 1 | - | - |
| Galleywood | 1 | - | - | - | 0 | - | - | - | 4 | 1 | 18 | - | - | 0-18 | - | - | - | - | - |
| High Easter | 2 | 2 | - | 11 | 8 | 5.50 | - | - | 8 | 2 | 8 | 4 | 2.00 | 3-4 | - | - | - | - | - |
| N Springfield W | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 10 | 5 | 7 | 1 | 7.00 | 1-7 | - | - | - | - | - |
| Purleigh | 1 | 1 | - | 14 | 14 | 14.00 | - | - | 10 | 2 | 29 | 1 | 29.00 | 1-29 | - | - | - | - | - |
| St Osyth's | 1 | - | - | - | 0 | - | - | - | 10 | 2 | 37 | 2 | 18.50 | 2-37 | - | - | - | - | - |
| West Bergholt | 1 | 1 | - | 72 | 72 | 72.00 | - | 1 | 10 | 1 | 22 | 3 | 7.33 | 3-22 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 5 | - | 103 | 72 | 20.60 | - | 1 |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.