| Steve Dance |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 8 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 4 | 2 | 12 | 7* Vs North Springfie | 6.00 | 71.69% | - | - | 1 | - | 1 | - | |||
| Out Most By - J Chalk(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| dnb | Kirby | Kirby | 31-Aug-2008 |
| 5{st} | High Easter | High Easter | 25-Aug-2008 |
| dnb | Abberton | Copford | 22-Jun-2008 |
| 0{ro} | Purleigh | Copford | 15-Jun-2008 |
| 7* | N Springfield W | Galleywood | 08-Jun-2008 |
| dnb | St Osyth's | St Osyth | 18-May-2008 |
| dnb | West Bergholt | West Bergholt | 11-May-2008 |
| 0* | Eight Ash Green | Copford | 28-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 43 | 6 | 158 | 5 | 3-30 Vs Eight Ash Gre | 31.60 | - | - | 3.67 | 51.60 | |||||
| Out Most - T Chambers(1) N Brinded(1) N De'Ath(1) D Bowles(1) C Hammond(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-29 | Kirby | Kirby | 31-Aug-2008 |
| 0-18 | High Easter | High Easter | 25-Aug-2008 |
| 1-28 | Purleigh | Copford | 15-Jun-2008 |
| 0-7 | N Springfield W | Galleywood | 08-Jun-2008 |
| 1-22 | St Osyth's | St Osyth | 18-May-2008 |
| 0-24 | West Bergholt | West Bergholt | 11-May-2008 |
| 3-30 | Eight Ash Green | Copford | 28-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0* | 3-30 | Eight Ash Green | Copford | 28-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 8 | 4 | 2 | 12 | 7* | 6.00 | - | - | 43 | 6 | 158 | 5 | 31.60 | 3-30 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Copford | 3 | 2 | 1 | - | 0* | 0.00 | - | - | 14 | 2 | 58 | 4 | 14.50 | 3-30 | - | - | - | - | - |
| Galleywood | 1 | 1 | 1 | 7 | 7* | - | - | - | 5 | 2 | 7 | - | - | 0-7 | - | - | - | - | - |
| High Easter | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 6 | 2 | 18 | - | - | 0-18 | - | - | - | - | - |
| Kirby | 1 | - | - | - | 0 | - | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| St Osyth | 1 | - | - | - | 0 | - | - | - | 5 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| West Bergholt | 1 | - | - | - | 0 | - | - | - | 9 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| PDQ1 | 2 | - | - | - | 0 | - | - | - | 5 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| PDQ4 | 6 | 4 | 2 | 12 | 7* | 6.00 | - | - | 38 | 6 | 136 | 4 | 34.00 | 3-30 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eight Ash Green | 1 | 1 | 1 | - | 0* | - | - | - | 10 | 2 | 30 | 3 | 10.00 | 3-30 | - | - | - | - | - |
| High Easter | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 6 | 2 | 18 | - | - | 0-18 | - | - | - | - | - |
| Kirby | 1 | - | - | - | 0 | - | - | - | 4 | - | 29 | - | - | 0-29 | - | - | - | - | - |
| N Springfield W | 1 | 1 | 1 | 7 | 7* | - | - | - | 5 | 2 | 7 | - | - | 0-7 | - | - | - | - | - |
| Purleigh | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 28 | 1 | 28.00 | 1-28 | - | - | - | - | - |
| St Osyth's | 1 | - | - | - | 0 | - | - | - | 5 | - | 22 | 1 | 22.00 | 1-22 | - | - | - | - | - |
| West Bergholt | 1 | - | - | - | 0 | - | - | - | 9 | - | 24 | - | - | 0-24 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 9 | 1 | - | - | 0 | 0.00 | - | - |
| 10 | 2 | 2 | 7 | 7* | - | - | - |
| 11 | 1 | - | 5 | 5 | 5.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.