| Andy Simpson |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 7 | 2 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 6 | 1 | 12 | 6 Vs Braintree Colleg | 2.40 | 93.17% | - | - | 1 | - | 2 | - | |||
| Out Most By - B Challis(1) T Lissimore(1) N Farthing(1) S Ainsley(1) A Wisbey(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 2{st} | LM Friendly | Long Melford | 20-Sep-2008 |
| 3{ct} | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 0{ct} | West Bergholt | Copford | 29-Jun-2008 |
| 1* | N Springfield W | Galleywood | 08-Jun-2008 |
| 6{b} | Braintree Colleg | Braintree | 18-May-2008 |
| dnb | West Bergholt | West Bergholt | 11-May-2008 |
| 0{st} | Eight Ash Green | Copford | 28-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 36 | 1 | 184 | 4 | 2-27 Vs West Bergholt | 46.00 | - | - | 5.11 | 54.00 | |||||
| Out Most - N Crouch(1) A Rogers(1) C Leech(1) N Passmore(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-26 | LM Friendly | Long Melford | 20-Sep-2008 |
| 0-23 | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 2-27 | West Bergholt | Copford | 29-Jun-2008 |
| 1-23 | N Springfield W | Galleywood | 08-Jun-2008 |
| 1-49 | Braintree Colleg | Braintree | 18-May-2008 |
| 0-19 | West Bergholt | West Bergholt | 11-May-2008 |
| 0-17 | Eight Ash Green | Copford | 28-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{st} | 0-17 | Eight Ash Green | Copford | 28-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 7 | 6 | 1 | 12 | 6 | 2.40 | - | - | 36 | 1 | 184 | 4 | 46.00 | 2-27 | - | - | 2 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 5 | - | 49 | 1 | 49.00 | 1-49 | - | - | - | - | - |
| Colchester Rugby Ground | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 5 | - | 23 | - | - | 0-23 | - | - | 1 | - | - |
| Copford | 2 | 2 | - | - | 0 | 0.00 | - | - | 9 | - | 44 | 2 | 22.00 | 2-27 | - | - | 1 | - | - |
| Galleywood | 1 | 1 | 1 | 1 | 1* | - | - | - | 4 | 1 | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| Long Melford | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| West Bergholt | 1 | - | - | - | 0 | - | - | - | 5 | - | 19 | - | - | 0-19 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Friendly | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| PDQ4 | 6 | 5 | 1 | 10 | 6 | 2.50 | - | - | 28 | 1 | 158 | 4 | 39.50 | 2-27 | - | - | 2 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree Colleg | 1 | 1 | - | 6 | 6 | 6.00 | - | - | 5 | - | 49 | 1 | 49.00 | 1-49 | - | - | - | - | - |
| Cavaliers | 1 | 1 | - | 3 | 3 | 3.00 | - | - | 5 | - | 23 | - | - | 0-23 | - | - | 1 | - | - |
| Eight Ash Green | 1 | 1 | - | - | 0 | 0.00 | - | - | 4 | - | 17 | - | - | 0-17 | - | - | 1 | - | - |
| LM Friendly | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 8 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| N Springfield W | 1 | 1 | 1 | 1 | 1* | - | - | - | 4 | 1 | 23 | 1 | 23.00 | 1-23 | - | - | - | - | - |
| West Bergholt | 2 | 1 | - | - | 0 | 0.00 | - | - | 10 | - | 46 | 2 | 23.00 | 2-27 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 8 | 1 | - | 2 | 2 | 2.00 | - | - |
| 11 | 5 | 1 | 10 | 6 | 2.50 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.