| Alex Bailey |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 8 | 1 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 8 | 1 | 84 | 34 Vs West Bergholt 2 | 12.00 | 95.54% | - | - | 9 | - | 1 | - | |||
| Out Most By - J Clark(1) M Street(1) P Bentley(1) H Tipping(1) B Chamberlain(1) N Farthing(1) R Spalding(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 7{b} | High Easter | High Easter | 25-Aug-2008 |
| 13{b} | Braintree Colleg | Copford | 17-Aug-2008 |
| 4{b} | Melton St Audrys | Melton St Audry's | 16-Aug-2008 |
| 22* | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 1{b} | Nacton | Nacton | 19-Jul-2008 |
| 34{ct} | West Bergholt | Copford | 29-Jun-2008 |
| 0{b} | N Springfield W | Galleywood | 08-Jun-2008 |
| 3{ct} | High Easter | Copford | 19-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 57.2 | 9 | 186 | 10 | 3-22 Vs North Springf | 18.60 | - | - | 3.24 | 34.40 | |||||
| Out Most - J Clark(1) P Symons(1) C Allister(1) L Bentley(1) S Lord(1) N Shrubshall(1) S Juniper(1) M Phair(1) I Laskey(1) J Chalk(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 2-22 | High Easter | High Easter | 25-Aug-2008 |
| 0-20 | Braintree Colleg | Copford | 17-Aug-2008 |
| 2-33 | Melton St Audrys | Melton St Audry's | 16-Aug-2008 |
| 0-32 | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 0-16 | Nacton | Nacton | 19-Jul-2008 |
| 3-38 | West Bergholt | Copford | 29-Jun-2008 |
| 3-22 | N Springfield W | Galleywood | 08-Jun-2008 |
| 0-3 | High Easter | Copford | 19-Apr-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 3{ct} | 0-3 | High Easter | Copford | 19-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 8 | 8 | 1 | 84 | 34 | 12.00 | - | - | 57.2 | 9 | 186 | 10 | 18.60 | 3-22 | - | - | 1 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Colchester Rugby Ground | 1 | 1 | 1 | 22 | 22* | - | - | - | 5.2 | - | 32 | - | - | 0-32 | - | - | - | - | - |
| Copford | 3 | 3 | - | 50 | 34 | 16.67 | - | - | 17 | 1 | 61 | 3 | 20.33 | 3-38 | - | - | 1 | - | - |
| Galleywood | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 22 | 3 | 7.33 | 3-22 | - | - | - | - | - |
| High Easter | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 8 | 1 | 22 | 2 | 11.00 | 2-22 | - | - | - | - | - |
| Melton St Audry's | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 11 | 4 | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| Nacton | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 8 | 2 | 16 | - | - | 0-16 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 7 | 2 | 2 | - | 5 | 4 | 2.50 | - | - | 19 | 6 | 49 | 2 | 24.50 | 2-33 | - | - | - | - | - |
| PDQ4 | 6 | 6 | 1 | 79 | 34 | 15.80 | - | - | 38.2 | 3 | 137 | 8 | 17.12 | 3-22 | - | - | 1 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree Colleg | 1 | 1 | - | 13 | 13 | 13.00 | - | - | 5 | - | 20 | - | - | 0-20 | - | - | - | - | - |
| Cavaliers | 1 | 1 | 1 | 22 | 22* | - | - | - | 5.2 | - | 32 | - | - | 0-32 | - | - | - | - | - |
| High Easter | 2 | 2 | - | 10 | 7 | 5.00 | - | - | 10 | 1 | 25 | 2 | 12.50 | 2-22 | - | - | - | - | - |
| Melton St Audrys | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 11 | 4 | 33 | 2 | 16.50 | 2-33 | - | - | - | - | - |
| N Springfield W | 1 | 1 | - | - | 0 | 0.00 | - | - | 8 | 1 | 22 | 3 | 7.33 | 3-22 | - | - | - | - | - |
| Nacton | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 8 | 2 | 16 | - | - | 0-16 | - | - | - | - | - |
| West Bergholt | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 10 | 1 | 38 | 3 | 12.67 | 3-38 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| 7 | 2 | - | 1 | 1 | 0.50 | - | - |
| 8 | 1 | - | 7 | 7 | 7.00 | - | - |
| 9 | 3 | 1 | 60 | 34 | 30.00 | - | - |
| 10 | 2 | - | 16 | 13 | 8.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.