| Joe Rich |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 7 | - | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 7 | - | 113 | 48 Vs Wormingford 200 | 16.14 | 121.00% | - | - | 8 | - | 2 | - | |||
| Out Most By - D Sykes(1) N Swain(1) B Richardson(1) D Cole(1) J Smith(1) P Twydell(1) B Scott(1) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 0{lb} | Chappel & WakesC | Copford | 31-Aug-2008 |
| 0{b} | Brockley I | Brockley | 30-Aug-2008 |
| 6{ct} | Gosfield | Gosfield | 25-Aug-2008 |
| 48{ct} | Wormingford | Copford | 27-Jul-2008 |
| 3{lb} | West Bergholt | Copford | 29-Jun-2008 |
| 11{ct} | West Bergholt | Copford | 11-May-2008 |
| 45{ct} | Eight Ash Green | Copford | 28-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM |
| - | - | - | - | - | 0.00 | - | - |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 45{ct} | Eight Ash Green | Copford | 28-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 7 | 7 | - | 113 | 48 | 16.14 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brockley | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Copford | 5 | 5 | - | 107 | 48 | 21.40 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gosfield | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 3 | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PDQ1 | 3 | 3 | - | 17 | 11 | 5.67 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PDQ4 | 3 | 3 | - | 96 | 48 | 32.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Brockley I | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Chappel & WakesColne | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Eight Ash Green | 1 | 1 | - | 45 | 45 | 45.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Gosfield | 1 | 1 | - | 6 | 6 | 6.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Bergholt | 2 | 2 | - | 14 | 11 | 7.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wormingford | 1 | 1 | - | 48 | 48 | 48.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 3 | - | 96 | 48 | 32.00 | - | - |
| 3 | 1 | - | 6 | 6 | 6.00 | - | - |
| 6 | 1 | - | 11 | 11 | 11.00 | - | - |
| 7 | 2 | - | - | 0 | 0.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.