| Mark Merry |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 12 | 5 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 12 | 1 | 188 | 50 Vs West Bergholt 2 | 17.09 | 100.89% | 1 | - | 22 | - | 2 | - | |||
| Out Most By - D Cole(1) A Sherwin(1) T Bull(1) A Bowles(1) S Bartlett(1) J Garner (Jnr)(1) R Pahuru(1) R Spalding(1) B Golds(1) R Moon(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 25* | LM Friendly | Long Melford | 20-Sep-2008 |
| 0{b} | Kirby | Kirby | 31-Aug-2008 |
| 1{ct} | High Easter | High Easter | 25-Aug-2008 |
| 8{b} | Braintree Colleg | Copford | 17-Aug-2008 |
| 8{ct} | Wormingford | Copford | 27-Jul-2008 |
| 50{b} | West Bergholt | Copford | 29-Jun-2008 |
| 10{b} | Wormingford | Wormingford | 22-Jun-2008 |
| 0{b} | Purleigh | Copford | 15-Jun-2008 |
| 15{ct} | N Springfield W | Galleywood | 08-Jun-2008 |
| 7{ct} | Braintree Colleg | Braintree | 18-May-2008 |
| 49{b} | West Bergholt | West Bergholt | 11-May-2008 |
| 15{ro} | Eight Ash Green | Copford | 28-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ |
| 9 | 1 | 45 | - | 0-9 Vs North Springfi | 0.00 | - | - | 5.00 |
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 0-10 | LM Friendly | Long Melford | 20-Sep-2008 |
| 0-9 | N Springfield W | Galleywood | 08-Jun-2008 |
| 0-26 | Braintree Colleg | Braintree | 18-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 15{ro} | Eight Ash Green | Copford | 28-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 12 | 12 | 1 | 188 | 50 | 17.09 | - | 1 | 9 | 1 | 45 | - | - | 0-9 | - | - | 5 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 3 | - | 26 | - | - | 0-26 | - | - | - | - | - |
| Copford | 5 | 5 | - | 81 | 50 | 16.20 | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - |
| Galleywood | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | 1 | - | - |
| High Easter | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirby | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Long Melford | 1 | 1 | 1 | 25 | 25* | - | - | - | 4 | 1 | 10 | - | - | 0-10 | - | - | - | - | - |
| West Bergholt | 1 | 1 | - | 49 | 49 | 49.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wormingford | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Friendly | 1 | 1 | 1 | 25 | 25* | - | - | - | 4 | 1 | 10 | - | - | 0-10 | - | - | - | - | - |
| PDQ4 | 11 | 11 | - | 163 | 50 | 14.82 | - | 1 | 5 | - | 35 | - | - | 0-9 | - | - | 5 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree Colleg | 2 | 2 | - | 15 | 8 | 7.50 | - | - | 3 | - | 26 | - | - | 0-26 | - | - | 1 | - | - |
| Eight Ash Green | 1 | 1 | - | 15 | 15 | 15.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Easter | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirby | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| LM Friendly | 1 | 1 | 1 | 25 | 25* | - | - | - | 4 | 1 | 10 | - | - | 0-10 | - | - | - | - | - |
| N Springfield W | 1 | 1 | - | 15 | 15 | 15.00 | - | - | 2 | - | 9 | - | - | 0-9 | - | - | 1 | - | - |
| Purleigh | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Bergholt | 2 | 2 | - | 99 | 50 | 49.50 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - |
| Wormingford | 2 | 2 | - | 18 | 10 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 2 | 1 | 25 | 25* | 25.00 | - | - |
| 3 | 9 | - | 113 | 49 | 12.56 | - | - |
| 6 | 1 | - | 50 | 50 | 50.00 | - | 1 |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.