| Terry Soteriou |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 18 | 4 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 18 | - | 198 | 36 Vs Kirby 2008 | 11.00 | 93.84% | - | - | 18 | - | 2 | - | |||
| Out Most By - D Cole(1) T Mayhew(1) P Symons(1) M Chambers(1) J Barrett(1) B Hinton(1) P Bentley(1) J Sadisivan(1) M Rose(1) C Sturgeon(1) ... | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 1{b} | LM Friendly | Long Melford | 20-Sep-2008 |
| 14{lb} | Galleywood | Galleywood | 13-Sep-2008 |
| 36{ct} | Kirby | Kirby | 31-Aug-2008 |
| 16{ro} | High Easter | High Easter | 25-Aug-2008 |
| 1{ct} | Braintree Colleg | Copford | 17-Aug-2008 |
| 11{ct} | Purleigh | Purleigh | 10-Aug-2008 |
| 14{ct} | Wormingford | Copford | 27-Jul-2008 |
| 18{ct} | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 15{ct} | West Bergholt | Copford | 29-Jun-2008 |
| 1{ct} | Wormingford | Wormingford | 22-Jun-2008 |
| 29{st} | Melton St Audrys | Copford | 14-Jun-2008 |
| 10{ct} | N Springfield W | Galleywood | 08-Jun-2008 |
| 22{ct} | Felixstowe II | Copford | 31-May-2008 |
| 0{ro} | St Margaret's II | St.Margaret's | 24-May-2008 |
| 7{ct} | Braintree Colleg | Braintree | 18-May-2008 |
| 2{ct} | West Bergholt | West Bergholt | 11-May-2008 |
| 1{b} | Eight Ash Green | Copford | 28-Apr-2008 |
| 0{b} | High Easter | Copford | 19-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 25 | 2 | 171 | 4 | 3-31 Vs Cavaliers 200 | 42.75 | - | - | 6.84 | 37.50 | |||||
| Out Most - S Gilhooley(1) P Mills(1) S Rigby(1) G Wilson(1) | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-11 | Kirby | Kirby | 31-Aug-2008 |
| 0-16 | Wormingford | Copford | 27-Jul-2008 |
| 3-31 | Cavaliers | Colchester Rugby Ground | 20-Jul-2008 |
| 0-1 | West Bergholt | Copford | 29-Jun-2008 |
| 0-34 | Wormingford | Wormingford | 22-Jun-2008 |
| 0-78 | Braintree Colleg | Braintree | 18-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 0{b} | High Easter | Copford | 19-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 18 | 18 | - | 198 | 36 | 11.00 | - | - | 25 | 2 | 171 | 4 | 42.75 | 3-31 | - | - | 4 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree | 1 | 1 | - | 7 | 7 | 7.00 | - | - | 7 | - | 78 | - | - | 0-78 | - | - | - | - | - |
| Colchester Rugby Ground | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 5 | - | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Copford | 7 | 7 | - | 82 | 29 | 11.71 | - | - | 7 | 2 | 17 | - | - | 0-1 | - | - | 3 | - | - |
| Galleywood | 2 | 2 | - | 24 | 14 | 12.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| High Easter | 1 | 1 | - | 16 | 16 | 16.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirby | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| Long Melford | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Purleigh | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St.Margaret's | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Bergholt | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Wormingford | 1 | 1 | - | 1 | 1 | 1.00 | - | - | 3 | - | 34 | - | - | 0-34 | - | - | - | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 7 | 3 | 3 | - | 51 | 29 | 17.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Friendly | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PDQ1 | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PDQ4 | 13 | 13 | - | 132 | 36 | 10.15 | - | - | 25 | 2 | 171 | 4 | 42.75 | 3-31 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Braintree Colleg | 2 | 2 | - | 8 | 7 | 4.00 | - | - | 7 | - | 78 | - | - | 0-78 | - | - | - | - | - |
| Cavaliers | 1 | 1 | - | 18 | 18 | 18.00 | - | - | 5 | - | 31 | 3 | 10.33 | 3-31 | - | - | - | - | - |
| Eight Ash Green | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Felixstowe II | 1 | 1 | - | 22 | 22 | 22.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Galleywood | 1 | 1 | - | 14 | 14 | 14.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| High Easter | 2 | 2 | - | 16 | 16 | 8.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Kirby | 1 | 1 | - | 36 | 36 | 36.00 | - | - | 3 | - | 11 | 1 | 11.00 | 1-11 | - | - | - | - | - |
| LM Friendly | 1 | 1 | - | 1 | 1 | 1.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Melton St Audrys | 1 | 1 | - | 29 | 29 | 29.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| N Springfield W | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| Purleigh | 1 | 1 | - | 11 | 11 | 11.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Margaret's II | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| West Bergholt | 2 | 2 | - | 17 | 15 | 8.50 | - | - | 3 | 2 | 1 | - | - | 0-1 | - | - | - | - | - |
| Wormingford | 2 | 2 | - | 15 | 14 | 7.50 | - | - | 7 | - | 50 | - | - | 0-16 | - | - | 1 | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 13 | - | 181 | 36 | 13.92 | - | - |
| 3 | 1 | - | - | 0 | 0.00 | - | - |
| 5 | 1 | - | 1 | 1 | 1.00 | - | - |
| 6 | 1 | - | 1 | 1 | 1.00 | - | - |
| 7 | 1 | - | 14 | 14 | 14.00 | - | - |
| 9 | 1 | - | 1 | 1 | 1.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.