| Peter Gould |
| All matches, , Copford 19-Apr-2008 to 28-Sep-2008 |
| Mts | Cts | ROs | Sts |
| 17 | 10 | - | - |
| Batting Statistics |
| Inns | NOs | Runs | HS | Avg | Var% | 50s | 100s | 4s | 6s | Ducks | Ret | |||
| 16 | - | 353 | 73 Vs Ipswich 2008 | 22.06 | 97.56% | 3 | - | 21 | - | 2 | - | |||
| Out Most By - M Porter(2) | ||||||||||||||
| Batting Highlights |
| Score{howout} | Vs | Ground | Date |
| 26{b} | Long Melford II | Copford | 30-Aug-2008 |
| 0{b} | Bury St Edmunds | Copford | 23-Aug-2008 |
| 2{ct} | Braintree Colleg | Copford | 17-Aug-2008 |
| 9{ct} | East Bergholt II | Copford | 09-Aug-2008 |
| 4{ct} | Felixstowe II | Felixstowe | 02-Aug-2008 |
| 0{b} | St Margaret's II | Copford | 26-Jul-2008 |
| 10{ct} | Lakenheath I | Copford | 19-Jul-2008 |
| 73{b} | Ipswich III | Copford | 12-Jul-2008 |
| 33{ct} | Woolpit I | Copford | 05-Jul-2008 |
| 50{b} | Long Melford II | Long Melford | 28-Jun-2008 |
| 5{b} | Abberton II | Copford | 21-Jun-2008 |
| 2{lb} | Felixstowe I | Felixstowe | 14-Jun-2008 |
| 18{ct} | N Springfield W | Copford | 01-Jun-2008 |
| 51{ct} | St Margaret's II | St.Margaret's | 24-May-2008 |
| 34{b} | Ipswich III | Ipswich | 10-May-2008 |
| dnb | Cavaliers | Copford | 26-Apr-2008 |
| 36{b} | High Easter | Copford | 19-Apr-2008 |
| Bowling Statistics |
| Overs | Maids | RunsAg | Wkts | Best | Avg | 5WI | 10WM | Econ | SR | |||||
| 64 | 8 | 259 | 17 | 5-21 Vs Abberton 2008 | 15.24 | 1 | - | 4.05 | 22.59 | |||||
| Out Most - T Pike(1) N Parmenter(1) T Bigg(1) I Fraser(1) D Booker(1) I Collett(1) N Schofield(1) D Bareham(1) D Stumbles(1) K Savill(1) ... | ||||||||||||||
| Bowling Highlights |
| Figures | Vs | Ground | Date |
| 1-40 | Long Melford II | Copford | 30-Aug-2008 |
| 2-20 | Braintree Colleg | Copford | 17-Aug-2008 |
| 2-9 | Felixstowe II | Felixstowe | 02-Aug-2008 |
| 3-52 | St Margaret's II | Copford | 26-Jul-2008 |
| 0-18 | Ipswich III | Copford | 12-Jul-2008 |
| 0-22 | Woolpit I | Copford | 05-Jul-2008 |
| 3-32 | Long Melford II | Long Melford | 28-Jun-2008 |
| 5-21 | Abberton II | Copford | 21-Jun-2008 |
| 1-45 | Ipswich III | Ipswich | 10-May-2008 |
| First Match |
| Batting | Bowling | Vs | Ground | Date |
| 36{b} | High Easter | Copford | 19-Apr-2008 |
| Results by Season |
| Season | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| 2008 | 17 | 16 | - | 353 | 73 | 22.06 | - | 3 | 64 | 8 | 259 | 17 | 15.24 | 5-21 | - | 1 | 10 | - | - |
| Results by Ground |
| Ground | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Copford | 12 | 11 | - | 212 | 73 | 19.27 | - | 1 | 40 | 3 | 173 | 11 | 15.73 | 5-21 | - | 1 | 9 | - | - |
| Felixstowe | 2 | 2 | - | 6 | 4 | 3.00 | - | - | 7 | 3 | 9 | 2 | 4.50 | 2-9 | - | - | - | - | - |
| Ipswich | 1 | 1 | - | 34 | 34 | 34.00 | - | - | 7 | - | 45 | 1 | 45.00 | 1-45 | - | - | - | - | - |
| Long Melford | 1 | 1 | - | 50 | 50 | 50.00 | - | 1 | 10 | 2 | 32 | 3 | 10.67 | 3-32 | - | - | - | - | - |
| St.Margaret's | 1 | 1 | - | 51 | 51 | 51.00 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - |
| Results by Grade |
| Grade | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| TC 3 | 4 | 4 | - | 45 | 33 | 11.25 | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| TC 7 | 9 | 9 | - | 252 | 73 | 28.00 | - | 3 | 55 | 6 | 217 | 15 | 14.47 | 5-21 | - | 1 | 7 | - | - |
| PDQ Cup | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| PDQ4 | 3 | 2 | - | 38 | 36 | 19.00 | - | - | 6 | 2 | 20 | 2 | 10.00 | 2-20 | - | - | 3 | - | - |
| Results by Opposition Team |
| Opposition | Mts | Inn | NO | Runs | HS | Avg | 100 | 50 | Overs | Maid | RunsA | Wkts | Avg | Best | 10W | 5WI | Cts | Sts | ROs |
| Abberton II | 1 | 1 | - | 5 | 5 | 5.00 | - | - | 7 | - | 21 | 5 | 4.20 | 5-21 | - | 1 | 5 | - | - |
| Braintree Colleg | 1 | 1 | - | 2 | 2 | 2.00 | - | - | 6 | 2 | 20 | 2 | 10.00 | 2-20 | - | - | 2 | - | - |
| Bury St Edmunds | 1 | 1 | - | - | 0 | 0.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Cavaliers | 1 | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - |
| East Bergholt II | 1 | 1 | - | 9 | 9 | 9.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Felixstowe I | 1 | 1 | - | 2 | 2 | 2.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Felixstowe II | 1 | 1 | - | 4 | 4 | 4.00 | - | - | 7 | 3 | 9 | 2 | 4.50 | 2-9 | - | - | - | - | - |
| High Easter | 1 | 1 | - | 36 | 36 | 36.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Ipswich III | 2 | 2 | - | 107 | 73 | 53.50 | - | 1 | 9 | - | 63 | 1 | 63.00 | 1-45 | - | - | - | - | - |
| Lakenheath I | 1 | 1 | - | 10 | 10 | 10.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Long Melford II | 2 | 2 | - | 76 | 50 | 38.00 | - | 1 | 20 | 2 | 72 | 4 | 18.00 | 3-32 | - | - | - | - | - |
| N Springfield W | 1 | 1 | - | 18 | 18 | 18.00 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| St Margaret's II | 2 | 2 | - | 51 | 51 | 25.50 | - | 1 | 12 | 1 | 52 | 3 | 17.33 | 3-52 | - | - | 2 | - | - |
| Woolpit I | 1 | 1 | - | 33 | 33 | 33.00 | - | - | 3 | - | 22 | - | - | 0-22 | - | - | - | - | - |
| Results by Batting Position |
| Position | Inn | NO | Runs | HS | Avg | 100 | 50 |
| Open | 11 | - | 272 | 73 | 24.73 | - | 3 |
| 3 | 1 | - | 36 | 36 | 36.00 | - | - |
| 5 | 1 | - | 10 | 10 | 10.00 | - | - |
| 6 | 1 | - | 33 | 33 | 33.00 | - | - |
| 7 | 1 | - | - | 0 | 0.00 | - | - |
| 9 | 1 | - | 2 | 2 | 2.00 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.