| Copford PDQ 2 Vs High Easter |
| 1-Innings Match Played At Copford, 19-Apr-2008, PDQ4 |
| Copford PDQ 2 Win by 93 runs |
| Toss won by | Copford PDQ 2 |
| Comment | Copford innings Book = 158, Bat = 158, Bowl = 165. High Easter innings Book = 66, Bat = 65, Bowl = 66 (Extras 21?18?) |
| Copford PDQ 2 1st Innings 158/10 All Out (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Soteriou* | b P Bentley | 0 | 0 | 0 | 0 | 0 | |
| Si Dance | c N Luckin | b N Thompson | 3 | 0 | 0 | 0 | 0 |
| P Gould | b Rudd | 36 | 0 | 0 | 0 | 0 | |
| S Wood | b M Street | 20 | 0 | 0 | 0 | 0 | |
| M Woods | b L Bentley | 3 | 0 | 0 | 0 | 0 | |
| G Northover+ | c Rudd | b L Bentley | 10 | 0 | 0 | 0 | 0 |
| I Catley | not out | 44 | 0 | 0 | 0 | 0 | |
| J Dinnes | run out | 8 | 0 | 0 | 0 | 0 | |
| S Chilvers | b L Bentley | 8 | 0 | 0 | 0 | 0 | |
| A Bailey | c J Norgrove | b P Bentley | 3 | 0 | 0 | 0 | 0 |
| C Smith | run out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b10 lb2 w6 nb4) | 22 | |||||
| TOTAL | 10 wickets for | 158 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 10-0 |
| Bowler | O | M | R | W | wd | nb |
| N Thompson | 10 | 5 | 16 | 1 | - | - |
| P Bentley | 10 | 3 | 24 | 2 | - | - |
| M Street | 7 | 0 | 18 | 1 | - | - |
| L Bentley | 8 | 1 | 29 | 3 | - | - |
| Rudd | 4 | 0 | 31 | 1 | - | - |
| R Willemse | 6 | 1 | 35 | 0 | - | - |
| High Easter 1st Innings 65/9 All Out (Overs 22.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| Rudd | b I Catley | 6 | 0 | 0 | 0 | 0 | |
| A Mann | lbw | b S Chilvers | 9 | 0 | 0 | 0 | 0 |
| N Thompson | b S Chilvers | 0 | 0 | 0 | 0 | 0 | |
| J Norgrove | lbw | b Si Dance | 9 | 0 | 0 | 0 | 0 |
| L Bentley | b S Chilvers | 3 | 0 | 0 | 0 | 0 | |
| M Street | b I Catley | 0 | 0 | 0 | 0 | 0 | |
| I Oakley | c ? | b J Dinnes | 11 | 0 | 0 | 0 | 0 |
| P Bentley | b J Dinnes | 2 | 0 | 0 | 0 | 0 | |
| R Willemse | b J Dinnes | 0 | 0 | 0 | 0 | 0 | |
| N Luckin | not out | 7 | 0 | 0 | 0 | 0 | |
| extras | (b13 lb2 w2 nb1) | 18 | |||||
| TOTAL | 9 wickets for | 65 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| I Catley | 6 | 2 | 12 | 2 | - | - |
| S Chilvers | 5 | 0 | 17 | 3 | - | - |
| C Smith | 4 | 2 | 7 | 0 | - | - |
| J Dinnes | 4 | 1 | 8 | 3 | - | - |
| A Bailey | 2 | 0 | 3 | 0 | - | - |
| Si Dance | 1.5 | 0 | 4 | 1 | - | - |
Last updated 30-Aug-2008. Send comments to Wendy Black about this web page.