| Copford PDQ 2 Vs Cavaliers |
| 1-Innings Match Played At Copford, 26-Apr-2008, PDQ4 |
| Copford PDQ 2 Win by 7 wkts |
| Toss won by | Cavaliers |
| Cavaliers 1st Innings 88/9 All Out (Overs 25.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| S Gilhooley | c&b M Seagrove | 9 | 0 | 0 | 0 | 0 | |
| P Wolski+ | c J Dinnes | b M Seagrove | 18 | 0 | 0 | 0 | 0 |
| D Saraweera | b B Rawson | 17 | 0 | 0 | 0 | 0 | |
| M Pawsey | lbw | b B Rawson | 4 | 0 | 0 | 0 | 0 |
| J Walton | c P Gould | b R Measor | 3 | 0 | 0 | 0 | 0 |
| J Rawlings | c M Seagrove | b B Rawson | 16 | 0 | 0 | 0 | 0 |
| P Johnson | b R Measor | 2 | 0 | 0 | 0 | 0 | |
| T Berry | b R Measor | 0 | 0 | 0 | 0 | 0 | |
| K Ashwell | b B Westall | 2 | 0 | 0 | 0 | 0 | |
| T Mayhew* | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb3 w10 nb4) | 17 | |||||
| TOTAL | 9 wickets for | 88 |
| FOW |
| 1-0 2-0 3-0 4-0 5-0 6-0 7-0 8-0 9-0 |
| Bowler | O | M | R | W | wd | nb |
| S Chilvers | 6 | 1 | 17 | 0 | - | - |
| M Seagrove | 8 | 2 | 38 | 2 | - | - |
| B Rawson | 7 | 0 | 21 | 3 | - | - |
| R Measor | 4 | 1 | 6 | 3 | - | - |
| B Westall | .5 | 0 | 3 | 1 | - | - |
| Copford PDQ 2 1st Innings 89/3 Closed (Overs 21.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Measor | lbw | b T Mayhew | 18 | 0 | 0 | 0 | 0 |
| G Northover+ | c P Johnson | b T Mayhew | 30 | 0 | 0 | 0 | 0 |
| M Woods | b J Walton | 0 | 0 | 0 | 0 | 0 | |
| S Harris | not out | 14 | 0 | 0 | 0 | 0 | |
| B Rawson | not out | 17 | 0 | 0 | 0 | 0 | |
| P Gould | dnb | - | |||||
| J Williams | dnb | - | |||||
| J Dinnes* | dnb | - | |||||
| M Seagrove | dnb | - | |||||
| S Chilvers | dnb | - | |||||
| B Westall | dnb | - | |||||
| extras | (b5 lb3 w2 nb0) | 10 | |||||
| TOTAL | 3 wickets for | 89 |
| FOW |
| 1-0 2-0 3-0 |
| Bowler | O | M | R | W | wd | nb |
| J Rawlings | 6 | 1 | 23 | 0 | - | - |
| K Ashwell | 1.3 | 0 | 4 | 0 | - | - |
| T Mayhew | 7.3 | 0 | 34 | 2 | - | - |
| J Walton | 4 | 2 | 10 | 1 | - | - |
| T Berry | 1.5 | 1 | 4 | 0 | - | - |
| D Saraweera | 1 | 0 | 6 | 0 | - | - |
Last updated 30-Aug-2008. Send comments to Wendy Black about this web page.