| Melton St Audrys Vs Copford TC II |
| 1-Innings Match Played At Copford, 14-Jun-2008, TC 7 |
| Melton St Audrys Win by 118 runs |
| Toss won by | Melton St Audrys |
| Points Awarded | Melton St Audrys 20, Copford TC II 4 |
| Melton St Audrys 1st Innings 226/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Andrews+ | b C Smith (Jnr) | 10 | 0 | 0 | 0 | 0 | |
| M Rose | b M Seagrove | 25 | 0 | 0 | 0 | 0 | |
| S Marks | b C Smith (Jnr) | 9 | 0 | 0 | 0 | 0 | |
| D Wash | b I Catley | 51 | 0 | 0 | 0 | 0 | |
| K Hillman | c T Soteriou | b J Williams | 30 | 0 | 0 | 0 | 0 |
| M Grubb* | not out | 32 | 0 | 0 | 0 | 0 | |
| L Moss | b I Catley | 0 | 0 | 0 | 0 | 0 | |
| R Parry | b I Catley | 0 | 0 | 0 | 0 | 0 | |
| A Jackson | not out | 14 | 0 | 0 | 0 | 0 | |
| A Smith | dnb | - | |||||
| A Barker | dnb | - | |||||
| extras | (b29 lb0 w26 nb0) | 55 | |||||
| TOTAL | 7 wickets for | 226 |
| FOW |
| 1-33 2-45 3-80 4-139 5-184 6-184 7-184 |
| Bowler | O | M | R | W | wd | nb |
| C Smith (Jnr) | 14 | 1 | 49 | 2 | - | - |
| I Catley | 12 | 2 | 53 | 3 | - | - |
| M Seagrove | 9 | 0 | 43 | 1 | - | - |
| J Dinnes | 7 | 1 | 30 | 0 | - | - |
| J Williams | 3 | 0 | 22 | 1 | - | - |
| Copford TC II 1st Innings 108/10 All Out (Overs 40.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Soteriou | st D Andrews | b M Rose | 29 | 0 | 0 | 0 | 0 |
| I Catley | c R Parry | b A Barker | 0 | 0 | 0 | 0 | 0 |
| D Vipond | b R Parry | 14 | 0 | 0 | 0 | 0 | |
| D Curtis | b A Barker | 3 | 0 | 0 | 0 | 0 | |
| G Northover+ | lbw | b M Grubb | 6 | 0 | 0 | 0 | 0 |
| M Tonge | b M Rose | 13 | 0 | 0 | 0 | 0 | |
| D Owen | c D Wash | b M Rose | 1 | 0 | 0 | 0 | 0 |
| J Williams | b M Grubb | 4 | 0 | 0 | 0 | 0 | |
| C Smith (Jnr) | lbw | b M Grubb | 3 | 0 | 0 | 0 | 0 |
| M Seagrove* | not out | 16 | 0 | 0 | 0 | 0 | |
| J Dinnes | c R Parry | b S Marks | 6 | 0 | 0 | 0 | 0 |
| extras | (b12 lb0 w1 nb0) | 13 | |||||
| TOTAL | 10 wickets for | 108 |
| FOW |
| 1-0(I Catley) 2-19(D Vipond) 3-38(D Curtis) 4-51(G Northover) 5-67(M Tonge) |
| 6-70(D Owen) 7-73(T Soteriou) 8-73(J Williams) 9-90(C Smith (Jnr)) 10-108(J Dinnes) |
| Bowler | O | M | R | W | wd | nb |
| R Parry | 8 | 2 | 18 | 1 | - | - |
| A Barker | 11 | 3 | 33 | 2 | - | - |
| M Grubb | 12 | 3 | 20 | 3 | - | - |
| M Rose | 9 | 1 | 24 | 3 | - | - |
| S Marks | .5 | 0 | 1 | 1 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.