| Abberton II Vs Copford TC II |
| 1-Innings Match Played At Copford, 21-Jun-2008, TC 7 |
| Abberton II Win by 29 runs |
| Toss won by | Abberton II |
| Points Awarded | Abberton II 20, Copford TC II 7 |
| Abberton II 1st Innings 165/10 All Out (Overs 36) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Johnson | c D Curtis | b P Arora | 22 | 0 | 0 | 0 | 0 |
| J Gallant | c P Gould | b S Chilvers | 4 | 0 | 0 | 0 | 0 |
| M Abrey | c P Gould | b S Chilvers | 0 | 0 | 0 | 0 | 0 |
| D Stumbles | c&b P Gould | 55 | 0 | 0 | 0 | 0 | |
| K Savill | c&b P Gould | 38 | 0 | 0 | 0 | 0 | |
| D Booker | c P Arora | b P Gould | 6 | 0 | 0 | 0 | 0 |
| P Lingard | b P Arora | 8 | 0 | 0 | 0 | 0 | |
| T Pike+ | c&b P Gould | 0 | 0 | 0 | 0 | 0 | |
| I Collett | st C Reid | b P Gould | 8 | 0 | 0 | 0 | 0 |
| M Fox* | run out | 5 | 0 | 0 | 0 | 0 | |
| G Savill | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b9 lb0 w10 nb0) | 19 | |||||
| TOTAL | 10 wickets for | 165 |
| FOW |
| 1-11 2-11 3-58 4-116 5-139 6-144 7-145 8-145 9-160 10-165 |
| Bowler | O | M | R | W | wd | nb |
| C Smith (Jnr) | 7 | 1 | 22 | 0 | - | - |
| S Chilvers | 6 | 1 | 25 | 2 | - | - |
| P Arora | 12 | 0 | 54 | 2 | - | - |
| M Seagrove | 4 | 0 | 34 | 0 | - | - |
| P Gould | 7 | 0 | 21 | 5 | - | - |
| Copford TC II 1st Innings 136/10 All Out (Overs 47.1) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| P Gould+ | b G Savill | 5 | 0 | 0 | 0 | 0 | |
| D Curtis | b D Booker | 1 | 0 | 0 | 0 | 0 | |
| C Reid | b D Booker | 29 | 0 | 0 | 0 | 0 | |
| C Curtis | lbw | b D Booker | 21 | 0 | 0 | 0 | 0 |
| N Farthing | b D Stumbles | 1 | 0 | 0 | 0 | 0 | |
| M Tonge | b D Stumbles | 1 | 0 | 0 | 0 | 0 | |
| M Woods | c T Pike | b D Booker | 0 | 0 | 0 | 0 | 0 |
| P Arora | c K Savill | b D Stumbles | 0 | 0 | 0 | 0 | 0 |
| M Seagrove* | b D Booker | 46 | 0 | 0 | 0 | 0 | |
| C Smith (Jnr) | lbw | b D Booker | 22 | 0 | 0 | 0 | 0 |
| S Chilvers | not out | 2 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb0 w0 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 136 |
| FOW |
| 1-5(D Curtis) 2-9(P Gould) 3-47(C Reid) 4-55(N Farthing) 5-66(C Curtis) |
| 6-68(M Tonge) 7-68(M Woods) 8-68(P Arora) 9-133(C Smith (Jnr)) 10-136(M Seagrove) |
| Bowler | O | M | R | W | wd | nb |
| G Savill | 10 | 4 | 17 | 1 | - | - |
| D Booker | 15.1 | 3 | 28 | 6 | - | - |
| D Stumbles | 14 | 1 | 50 | 3 | - | - |
| K Savill | 5 | 1 | 19 | 0 | - | - |
| M Abrey | 3 | 1 | 14 | 0 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.