| Harwich & Dovercourt II Vs Copford TC II |
| 1-Innings Match Played At Harwich & Dovercourt, 05-Jul-2008, TC 7 |
| Copford TC II Win by 9 wkts |
| Toss won by | Harwich & Dovercourt II |
| Points Awarded | Harwich & Dovercourt II 0, Copford TC II 20 |
| Harwich & Dovercourt II 1st Innings 87/10 All Out (Overs 25.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Lawrence | b P Arora | 9 | 0 | 0 | 0 | 0 | |
| J Newell | c R Gough | b C Smith (Jnr) | 0 | 0 | 0 | 0 | 0 |
| P Brown (H&D)* | b M Seagrove | 15 | 0 | 0 | 0 | 0 | |
| A Eaton | b M Seagrove | 28 | 0 | 0 | 0 | 0 | |
| P Cook | b M Seagrove | 4 | 0 | 0 | 0 | 0 | |
| S Fox | b M Seagrove | 13 | 0 | 0 | 0 | 0 | |
| D Potter | st Si Wood | b M Seagrove | 5 | 0 | 0 | 0 | 0 |
| C Page | c&b J Williams | 0 | 0 | 0 | 0 | 0 | |
| J Neale | run out | 4 | 0 | 0 | 0 | 0 | |
| M Goff | b M Seagrove | 0 | 0 | 0 | 0 | 0 | |
| T Armstrong | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b0 lb0 w8 nb1) | 9 | |||||
| TOTAL | 10 wickets for | 87 |
| FOW |
| 1-12 2-13 3-46 4-54 5-69 6-82 7-83 8-83 9-87 10-87 |
| Bowler | O | M | R | W | wd | nb |
| C Smith (Jnr) | 7 | 0 | 16 | 1 | - | - |
| P Arora | 4 | 0 | 28 | 1 | - | - |
| M Seagrove | 8 | 2 | 20 | 6 | - | - |
| J Williams | 6.5 | 0 | 23 | 1 | - | - |
| Copford TC II 1st Innings 90/1 Closed (Overs 16.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Curtis | b T Armstrong | 22 | 0 | 0 | 0 | 0 | |
| Si Wood | not out | 55 | 0 | 0 | 0 | 0 | |
| D Vipond | not out | 0 | 0 | 0 | 0 | 0 | |
| S Harris | dnb | - | |||||
| M Tonge | dnb | - | |||||
| J Williams | dnb | - | |||||
| R Gough | dnb | - | |||||
| C Smith (Jnr) | dnb | - | |||||
| M Seagrove* | dnb | - | |||||
| P Arora | dnb | - | |||||
| M Harris | dnb | - | |||||
| extras | (b6 lb0 w5 nb2) | 13 | |||||
| TOTAL | 1 wickets for | 90 |
| FOW |
| 1-80(D Curtis) |
| Bowler | O | M | R | W | wd | nb |
| S Fox | 5 | 0 | 14 | 0 | - | - |
| J Neale | 3 | 0 | 19 | 0 | - | - |
| T Armstrong | 5 | 0 | 26 | 1 | - | - |
| M Goff | 3 | 0 | 16 | 0 | - | - |
| J Newell | .2 | 0 | 10 | 0 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.