| Nacton Vs Copford TC II |
| 1-Innings Match Played At Nacton, 19-Jul-2008, TC 7 |
| Nacton Win by 10 runs |
| Toss won by | Copford TC II |
| Points Awarded | Nacton 20, Copford TC II 6 |
| Nacton 1st Innings 142/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| B Fenn | lbw | b J Dinnes | 24 | 0 | 0 | 0 | 0 |
| B Gladding | c R Tuckwell | b M Tracey | 5 | 0 | 0 | 0 | 0 |
| J Blowers | b M Tracey | 12 | 0 | 0 | 0 | 0 | |
| Hogarty | b J Dinnes | 11 | 0 | 0 | 0 | 0 | |
| J Warner*+ | b M Seagrove | 15 | 0 | 0 | 0 | 0 | |
| Headley | c Si Wood | b M Tracey | 12 | 0 | 0 | 0 | 0 |
| A Brunt | not out | 26 | 0 | 0 | 0 | 0 | |
| H Tipping | c&b M Seagrove | 0 | 0 | 0 | 0 | 0 | |
| J Bafico | c Si Wood | b M Seagrove | 10 | 0 | 0 | 0 | 0 |
| M Adams | not out | 5 | 0 | 0 | 0 | 0 | |
| E Baker | dnb | - | |||||
| extras | (b5 lb7 w10 nb0) | 22 | |||||
| TOTAL | 8 wickets for | 142 |
| FOW |
| 1-13 2-42 3-53 4-77 5-77 6-116 7-120 8-132 |
| Bowler | O | M | R | W | wd | nb |
| I Catley | 7 | 3 | 9 | 0 | - | - |
| M Tracey | 14 | 1 | 52 | 3 | - | - |
| J Dinnes | 9 | 1 | 29 | 2 | - | - |
| A Bailey | 8 | 2 | 16 | 0 | - | - |
| M Seagrove | 7 | 0 | 23 | 3 | - | - |
| Copford TC II 1st Innings 132/10 All Out (Overs 42.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Curtis | lbw | b E Baker | 30 | 0 | 0 | 0 | 0 |
| Si Wood+ | c&b M Adams | 22 | 0 | 0 | 0 | 0 | |
| D Vipond | c H Tipping | b J Bafico | 9 | 0 | 0 | 0 | 0 |
| I Catley | lbw | b H Tipping | 9 | 0 | 0 | 0 | 0 |
| R Tuckwell | c A Brunt | b H Tipping | 2 | 0 | 0 | 0 | 0 |
| D Owen | c H Tipping | b E Baker | 9 | 0 | 0 | 0 | 0 |
| A Bailey | b H Tipping | 1 | 0 | 0 | 0 | 0 | |
| M Seagrove* | c J Warner | b H Tipping | 9 | 0 | 0 | 0 | 0 |
| R Gough | c A Brunt | b E Baker | 7 | 0 | 0 | 0 | 0 |
| M Tracey | b H Tipping | 19 | 0 | 0 | 0 | 0 | |
| J Dinnes | not out | 1 | 0 | 0 | 0 | 0 | |
| extras | (b7 lb3 w4 nb0) | 14 | |||||
| TOTAL | 10 wickets for | 132 |
| FOW |
| 1-43 2-54 3-77 4-79 5-93 6-94 7-94 8-102 9-132 10-132 |
| Bowler | O | M | R | W | wd | nb |
| A Brunt | 9 | 0 | 28 | 0 | - | - |
| M Adams | 9 | 2 | 21 | 1 | - | - |
| J Bafico | 6 | 0 | 23 | 1 | - | - |
| H Tipping | 9.3 | 3 | 16 | 5 | - | - |
| E Baker | 9 | 1 | 34 | 3 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.