| Copford TC I Vs Tuddenham I |
| 1-Innings Match Played At Copford, 24-May-2008, TC 3 |
| Copford TC I Win by 129 runs |
| Toss won by | Copford TC I |
| Umpires | G Flint & I Davis |
| Scorers | Various |
| Points Awarded | Copford TC I 20, Tuddenham I 6 |
| Copford TC I 1st Innings 284/6 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Smith | st T Harris | b K Poole | 93 | 0 | 0 | 0 | 0 |
| J Bell | lbw | b A Singleton | 1 | 0 | 0 | 0 | 0 |
| K Sargeant* | c D Cross | b K Poole | 46 | 0 | 0 | 0 | 0 |
| J Gough | st T Harris | b K Poole | 9 | 0 | 0 | 0 | 0 |
| S Moriarty | b S Graham | 28 | 0 | 0 | 0 | 0 | |
| A Parker | b A Singleton | 64 | 0 | 0 | 0 | 0 | |
| B Rawson | not out | 35 | 0 | 0 | 0 | 0 | |
| R Measor | dnb | - | |||||
| R Tuckwell | dnb | - | |||||
| A Bell | dnb | - | |||||
| C Smith (Jnr) | dnb | - | |||||
| extras | (b2 lb0 w6 nb0) | 8 | |||||
| TOTAL | 6 wickets for | 284 |
| FOW |
| 1-7 2-87 3-112 4-169 5-195 6-284 |
| Bowler | O | M | R | W | wd | nb |
| K Harris | 6 | 0 | 21 | 0 | - | - |
| A Singleton | 8 | 1 | 57 | 2 | - | - |
| J McKinney | 7 | 0 | 54 | 0 | - | - |
| S Graham | 7 | 0 | 64 | 1 | - | - |
| K Poole | 13 | 1 | 60 | 3 | - | - |
| A Smith | 4 | 0 | 26 | 0 | - | - |
| Tuddenham I 1st Innings 155/10 All Out (Overs 33.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| K Poole | lbw | b R Measor | 4 | 0 | 0 | 0 | 0 |
| S Titcombe | c J Bell | b R Measor | 16 | 0 | 0 | 0 | 0 |
| D Cross | c A Parker | b C Smith (Jnr) | 43 | 0 | 0 | 0 | 0 |
| N Poole | c J Bell | b R Measor | 0 | 0 | 0 | 0 | 0 |
| K Harris | b R Measor | 19 | 0 | 0 | 0 | 0 | |
| J McKinney | c C Smith | b J Gough | 41 | 0 | 0 | 0 | 0 |
| A Smith | b S Moriarty | 5 | 0 | 0 | 0 | 0 | |
| A Singleton | b S Moriarty | 5 | 0 | 0 | 0 | 0 | |
| S Graham | c A Parker | b S Moriarty | 2 | 0 | 0 | 0 | 0 |
| T Harris+ | not out | 10 | 0 | 0 | 0 | 0 | |
| C Smith | c A Parker | b S Moriarty | 2 | 0 | 0 | 0 | 0 |
| extras | (b4 lb0 w4 nb0) | 8 | |||||
| TOTAL | 10 wickets for | 155 |
| FOW |
| 1-4 2-25 3-29 4-52 5-129 6-131 7-135 8-141 9-142 10-154 |
| Bowler | O | M | R | W | wd | nb |
| R Measor | 9 | 0 | 64 | 4 | - | - |
| A Bell | 8 | 1 | 36 | 0 | - | - |
| C Smith (Jnr) | 3 | 0 | 19 | 1 | - | - |
| J Gough | 5 | 1 | 16 | 1 | - | - |
| S Moriarty | 5.2 | 1 | 6 | 4 | - | - |
| K Sargeant | 2 | 1 | 8 | 0 | - | - |
| B Rawson | 1 | 0 | 2 | 0 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.