| East Bergholt Vs Copford TC I |
| 1-Innings Match Played At East Bergholt, 31-May-2008, TC 3 |
| East Bergholt Win by 52 runs |
| Toss won by | East Bergholt |
| Umpires | D Quennell & J Hemmings |
| Scorers | Various |
| Points Awarded | East Bergholt 20, Copford TC I 6 |
| East Bergholt 1st Innings 196/8 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| D Frame | c J Gough | b R Measor | 8 | 0 | 0 | 0 | 0 |
| J Barnett | c R Measor | b J Dixey | 38 | 0 | 0 | 0 | 0 |
| J McAuliffe | c B Rawson | b A Bell | 88 | 0 | 0 | 0 | 0 |
| M Hayward | c J Bell | b A Bell | 4 | 0 | 0 | 0 | 0 |
| N Philpott* | c B Rawson | b A Bell | 19 | 0 | 0 | 0 | 0 |
| C Farrow+ | c B Rawson | b J Dixey | 2 | 0 | 0 | 0 | 0 |
| R Hunter | lbw | b J Dixey | 7 | 0 | 0 | 0 | 0 |
| J Tingey | run out K Sargeant | 16 | 0 | 0 | 0 | 0 | |
| D Last | not out | 6 | 0 | 0 | 0 | 0 | |
| J Willsher | not out | 0 | 0 | 0 | 0 | 0 | |
| L Chenery | dnb | - | |||||
| extras | (b0 lb0 w8 nb0) | 8 | |||||
| TOTAL | 8 wickets for | 196 |
| FOW |
| 1-8 2-110 3-122 4-164 5-167 6-168 7-186 8-192 |
| Bowler | O | M | R | W | wd | nb |
| R Measor | 7 | 1 | 29 | 1 | - | - |
| S Moriarty | 9 | 2 | 34 | 0 | - | - |
| J Gough | 2 | 0 | 26 | 0 | - | - |
| A Bell | 14 | 3 | 48 | 3 | - | - |
| J Dixey | 13 | 0 | 59 | 3 | - | - |
| Copford TC I 1st Innings 144/10 All Out (Overs 35.3) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Smith | c&b L Chenery | 7 | 0 | 0 | 0 | 0 | |
| J Bell | b L Chenery | 35 | 0 | 0 | 0 | 0 | |
| K Sargeant* | c D Last | b N Philpott | 4 | 0 | 0 | 0 | 0 |
| J Gough | b R Hunter | 19 | 0 | 0 | 0 | 0 | |
| S Moriarty | lbw | b N Philpott | 7 | 0 | 0 | 0 | 0 |
| B Rawson | b R Hunter | 10 | 0 | 0 | 0 | 0 | |
| A Bell | c C Farrow | b R Hunter | 10 | 0 | 0 | 0 | 0 |
| R Measor | c N Philpott | b R Hunter | 5 | 0 | 0 | 0 | 0 |
| A Parker+ | run out | 25 | 0 | 0 | 0 | 0 | |
| J Dixey | lbw | b J Willsher | 10 | 0 | 0 | 0 | 0 |
| C Smith (Jnr) | not out | 0 | 0 | 0 | 0 | 0 | |
| extras | (b8 lb0 w4 nb0) | 12 | |||||
| TOTAL | 10 wickets for | 144 |
| FOW |
| 1-27 2-41 3-56 4-75 5-81 6-93 7-101 8-110 9-142 10-144 |
| Bowler | O | M | R | W | wd | nb |
| J Willsher | 6.3 | 1 | 30 | 1 | - | - |
| L Chenery | 11 | 4 | 31 | 2 | - | - |
| N Philpott | 13 | 1 | 45 | 2 | - | - |
| R Hunter | 5 | 0 | 30 | 4 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.