| Copford TC I Vs Brockley I |
| 1-Innings Match Played At Copford, 28-Jun-2008, TC 3 |
| Brockley I Win by 10 wkts |
| Toss won by | Copford TC I |
| Umpires | C Revell & I Davis |
| Scorers | R Boreham & various |
| Points Awarded | Copford TC I 0, Brockley I 20 |
| Copford TC I 1st Innings 76/10 All Out (Overs 24.5) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| R Measor | c J Briars | b D Sykes | 17 | 0 | 0 | 0 | 0 |
| J Bell | lbw | b D Sykes | 8 | 0 | 0 | 0 | 0 |
| E Merry | c J Reed (Br) | b D Sykes | 7 | 0 | 0 | 0 | 0 |
| C Smith | b D Sykes | 0 | 0 | 0 | 0 | 0 | |
| K Sargeant* | c M Crouch | b I Reed | 5 | 0 | 0 | 0 | 0 |
| S Moriarty | b D Sykes | 0 | 0 | 0 | 0 | 0 | |
| A Parker+ | c M Crouch | b I Reed | 6 | 0 | 0 | 0 | 0 |
| J Gough | b I Reed | 1 | 0 | 0 | 0 | 0 | |
| I Catley | not out | 9 | 0 | 0 | 0 | 0 | |
| B Rawson | b I Reed | 11 | 0 | 0 | 0 | 0 | |
| A Bell | c B Pilo-Beech | b J Reed (Br) | 1 | 0 | 0 | 0 | 0 |
| extras | (b5 lb0 w6 nb0) | 11 | |||||
| TOTAL | 10 wickets for | 76 |
| FOW |
| 1-27 2-29 3-29 4-42 5-46 6-46 7-48 8-53 9-70 10-76 |
| Bowler | O | M | R | W | wd | nb |
| D Sykes | 10 | 2 | 26 | 5 | - | - |
| B Pilo-Beech | 6 | 0 | 16 | 0 | - | - |
| I Reed | 6 | 0 | 22 | 4 | - | - |
| J Reed (Br) | 2.5 | 0 | 7 | 1 | - | - |
| Brockley I 1st Innings 80/0 Closed (Overs 20.2) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| J Reed (Br) | not out | 59 | 0 | 0 | 0 | 0 | |
| S Fisher* | not out | 19 | 0 | 0 | 0 | 0 | |
| M Crouch+ | dnb | - | |||||
| E Beeton | dnb | - | |||||
| A McClellan | dnb | - | |||||
| B Pilo-Beech | dnb | - | |||||
| P Webb | dnb | - | |||||
| J Briars | dnb | - | |||||
| D Sykes | dnb | - | |||||
| D Fisher | dnb | - | |||||
| I Reed | dnb | - | |||||
| extras | (b0 lb0 w2 nb0) | 2 | |||||
| TOTAL | 0 wickets for | 80 |
| FOW |
| Bowler | O | M | R | W | wd | nb |
| J Gough | 6 | 1 | 23 | 0 | - | - |
| R Measor | 5 | 1 | 6 | 0 | - | - |
| S Moriarty | 2 | 0 | 21 | 0 | - | - |
| A Bell | 4 | 1 | 14 | 0 | - | - |
| K Sargeant | 2 | 1 | 6 | 0 | - | - |
| E Merry | 1 | 0 | 5 | 0 | - | - |
| J Bell | .2 | 0 | 5 | 0 | - | - |
Last updated 06-Nov-2008. Send comments to Wendy Black about this web page.